Activities | Art Show#Arts And Crafts#Concert#Entertainment#Fair#Festival#Food And Drink#Local Cuisine#Music#Outdoor Activity#Photography#Playground#Running#Shopping#Sightseeing |
AltSiteTypes | Competition#Event#Racing Event |
Amenities | Breakfast#Food Services#Handicapped Accessible#Information#Music#Public Restroom#Water |
Bookit | |
CreatedBy | dbo |
DateCreated | 12/21/2024 5:01:08 PM |
DefImageAuthor | Harry Obert |
DefImageDesc | the start of the 5K |
DefImageFileName | 6325h.jpg |
DefImageType | BMP |
Directions | Races begin in multiple locations. Check website for information.Races begin in multiple locations. Check website for information. |
Discounts | Child Discount#Group Discount |
Email | govcup@bcbsmt.com |
Emailit | |
EventDay | |
EventEndDt | 6/10/2017 12:00:00 AM |
EventRecurDesc | |
EventRecurInd | |
EventStartDt | 6/10/2017 12:00:00 AM |
HrsOfOp | Friday: 12:00pm - 8:00pm
Saturday: 6:00am - 2:00pm
Sunday: 8:00am -9:30am |
ImageAuthor | Harry Obert##Harry Obert#Harry Obert |
ImageFileDesc | along the 5K route#along the 5K route#children at health fair#Senator Max Baucus with the special/physically challenged Olympians |
ImageFileName | 6326v.jpg#6327h.jpg#6328h.jpg#6329h.jpg |
ImageType | BMP#BMP#BMP#BMP |
Latitude | 46.5880314 |
Longitude | -112.0369432 |
MailingCity | Helena |
MailingFirm | |
MailingState | MT |
MailingStreet | PO Box 872 |
MailingZip | 59624 |
NetDescriptions | The 41st annual Governor's Cup, Montana's premier running event, begins on Friday, June 13 with the Packet Pickup and Expo at the Helena Civic Center in Montana's capital city, Helena. Free to the public, the Expo brings over 60 businesses and non-profit organizations to one venue to promote products and programs that encourage healthy, active lifestyles and vibrant communities. The festivities include live music and interactive demonstrations along with healthy snacks and refreshments.
Bring the whole family Friday afternoon to the Gov Cup Shindig for the ultimate pre-race party at the Great Northern Town Center. Enjoy the best local brews, brats and rocking live tunes.
The excitement builds on race day Saturday, June 14, when nearly 4,000 participants and their fans line up to take part in one of six popular events - the marathon, half-marathon, 10K, 5K and Fun Run. The festivities conclude with a post-race party and awards ceremony at the finish line.
Visit govcupmt.com for details and to register. |
NoOfRooms | |
OutfitterLicNo | |
OutfitterName | |
PaymentMethods | |
PhoneNo1 | 406-447-1535 |
PhoneNo2 | |
PhoneNof | |
PhoneNot | 800-447-7828 ext 7990 |
Prices | |
Reservations | |
SeasonOfOp | |
ServiceCity | Helena |
SiteId | 8926 |
SiteMembers | 1|http://www.visitmt.com|Y#11|http://www.wintermt.com|#32|http://www.lewisandclark.state.mt.us|#94|http://indiannations.visitmt.com| |
SiteName | Governor's Cup Road Race |
SiteRegion | Gold West |
SiteRegMem | GOLD WEST |
SiteType | Event |
StreetCity | Helena |
StreetFirm | |
StreetState | MT |
StreetStreet | 225 Cruse Avenue |
StreetZip | 59624 |
Url | http://www.govcupmt.com |