Activities | Arena#Art Show#Arts And Crafts#Barbecue#Camping#Car Show#Carnival#Childrens Activities#Circus#Comedy#Concert#Cooking#Cowboy Poetry#Cultural#Dancing#Education#Entertainment#Exhibit#Fair#Farmers Market#Festival#Food And Drink#History#Horse Show#Horseshoes#Livestock Show#Music#Outdoor Activity#Parade#Photography#Picnicking#Playground#Rodeo#Sporting Event#Wildlife Viewing |
AltSiteTypes | Event#Fair#Rodeo |
Amenities | Automated Teller Machine#Beer/Wine#Breakfast#Childrens Activities#Educational Programs#Food Services#Handicapped Accessible#Lunch#Merchandise#Music#Parking#Pets Allowed#Public Restroom#Trail#Water |
Bookit | |
CreatedBy | dbo |
DateCreated | 12/21/2024 5:01:07 PM |
DefImageAuthor | Last Chance Stampede And Fair |
DefImageDesc | bareback riding |
DefImageFileName | 26564h.jpg |
DefImageType | BMP |
Directions | Corner of Custer Avenue and Henderson Street.Corner of Custer Avenue and Henderson Street. |
Discounts | |
Email | ktenney@lccfairgrounds.com |
Emailit | |
EventDay | |
EventEndDt | 7/27/2019 12:00:00 AM |
EventRecurDesc | |
EventRecurInd | |
EventStartDt | 7/27/2019 12:00:00 AM |
HrsOfOp | 11:00am - 1:00am |
ImageAuthor | Last Chance Stampede And Fair#Last Chance Stampede And Fair#Last Chance Stampede And Fair |
ImageFileDesc | rodeo queen#Carnival#quilt display |
ImageFileName | 26565v.jpg#26566h.jpg#26567h.jpg |
ImageType | BMP#BMP#BMP |
Latitude | 46.6194642 |
Longitude | -112.0572464 |
MailingCity | Helena |
MailingFirm | |
MailingState | MT |
MailingStreet | 98 W Custer Ave |
MailingZip | 59602 |
NetDescriptions | The “Last Chance Stampede Rodeo” has been voted the Medium Rodeo of the year in 2017 and Most improved Rodeo of the year in the Montana Pro Rodeo Circuit in 2009 and 2010 and in 2011! Three-time PRCA Rodeo Announcer of the Year, Wayne Brooks will again call the action. Award winning stock contractor Kesler Championship Rodeo, from right here in Helena, features many award winning broncs and bulls that will perform over the three nights. Montana Circuit Cowboys and Cowgirls and top PRCA contestants from all over the United States will compete in seven PRCA sanctioned events.
The new grandstand has seating for 4,600 and has twice as many women’s restroom facilities as in the past. It also has an elevator to the top of the grandstands for access to ADA approved seating. This is the premiere outdoor venue in the State of Montana. |
NoOfRooms | |
OutfitterLicNo | |
OutfitterName | |
PaymentMethods | |
PhoneNo1 | 406-457-8516 |
PhoneNo2 | |
PhoneNof | 406-457-8517 |
PhoneNot | |
Prices | |
Reservations | |
SeasonOfOp | |
ServiceCity | Helena |
SiteId | 8806 |
SiteMembers | 1|http://www.visitmt.com|Y#11|http://www.wintermt.com|#32|http://www.lewisandclark.state.mt.us|#94|http://indiannations.visitmt.com| |
SiteName | Last Chance Stampede & Fair |
SiteRegion | Gold West |
SiteRegMem | GOLD WEST |
SiteType | Event |
StreetCity | Helena |
StreetFirm | |
StreetState | MT |
StreetStreet | 98 W Custer Ave |
StreetZip | 59602 |
Url | https://www.lccfairgrounds.com/last-chance-stampede/last-chance-stampede-fair/ |