Activities | Bird Watching#Camping#Fishing#Hiking#Nature#Outdoor Activity#Photography#Picnicking#RV Camping#Sightseeing#Snowshoeing#Tent Camping#Wildlife Viewing |
AltSiteTypes | B.L.M. Recreation Area#Fishing Access Site#Recreation Area Campground |
Amenities | Established Fire Pits#Handicapped Accessible#Parking#Pets Allowed#Picnic Shelter#Public Restroom#Toilets#Trail |
Bookit | |
CreatedBy | dbo |
DateCreated | 12/21/2024 5:01:04 PM |
DefImageAuthor | |
DefImageDesc | picnic area |
DefImageFileName | 2741h.jpg |
DefImageType | BMP |
Directions | Matthews Recreation Area is located about nine miles northeast of Miles City on the south side of the Yellowstone River on Valley Drive East.Matthews Recreation Area is located about nine miles northeast of Miles City on the south side of the Yellowstone River on Valley Drive East. |
Discounts | |
Email | mt_miles_city_fo@blm.gov |
Emailit | |
EventDay | |
EventEndDt | |
EventRecurDesc | |
EventRecurInd | |
EventStartDt | |
HrsOfOp | |
ImageAuthor | |
ImageFileDesc | |
ImageFileName | |
ImageType | |
Latitude | 46.397111 |
Longitude | -105.876074 |
MailingCity | Miles City |
MailingFirm | Bureau of Land Management |
MailingState | MT |
MailingStreet | 111 Garryowen Road |
MailingZip | 59301 |
NetDescriptions | The Yellowstone River can be accessed by canoe or kayak; however no improved boat launch facilities are present. Fishing, bird watching and wildlife viewing are frequent activities at this site. Overnight camping is permitted. This is a 'Pack In, Pack Out' area and all garbage must be removed. No fireworks are allowed. This is a typical Yellowstone River riparian area where cottonwood, green ash and willow tree species dominate near the riverbank, flanked by open-grassy meadows. A seasonally-running irrigation return canal loops through the area.
Facilities available: Restrooms, picnic tables, fire pits, standing grills, covered picnic area, handicap accessible fishing platform and cement walking path. No dumpsters: Pack out trash. Please call the local BLM Office for current recreation site conditions and restrictions. |
NoOfRooms | |
OutfitterLicNo | |
OutfitterName | |
PaymentMethods | |
PhoneNo1 | 406-233-2800 |
PhoneNo2 | |
PhoneNof | |
PhoneNot | |
Prices | |
Reservations | |
SeasonOfOp | All Year |
ServiceCity | Miles City |
SiteId | 7014 |
SiteMembers | 1|http://www.visitmt.com|Y#11|http://www.wintermt.com|#32|http://www.lewisandclark.state.mt.us|#94|http://indiannations.visitmt.com| |
SiteName | Matthews Recreation Area |
SiteRegion | Custer |
SiteRegMem | CUSTER |
SiteType | B.L.M. Recreation Area |
StreetCity | |
StreetFirm | |
StreetState | |
StreetStreet | |
StreetZip | |
Url | https://www.blm.gov/montana-dakotas |