| Activities | Bird Watching#Environmental#Hiking#Nature Area#Picnicking#Sightseeing#Walking#Wildlife Viewing |
| AltSiteTypes | National Park Trail |
| Amenities | Trail |
| Bookit | |
| CreatedBy | dbo |
| DateCreated | 11/2/2025 5:01:26 PM |
| DefImageAuthor | Bob Webster |
| DefImageDesc | trail |
| DefImageFileName | 33693h.jpg |
| DefImageType | BMP |
| Directions | The Lake Josephine Trail is accessed by a paved footpath from the upper Swiftcurrent boat dock and runs west to the foot of Lake Josephine where it continues around the north shore of the lake as a dirt trail. Trail Beginning: Piegan Pass TrailTrail End: Grinnell Glacier Trail1 |
| Discounts | |
| Email | |
| Emailit | |
| EventDay | |
| EventEndDt | |
| EventRecurDesc | |
| EventRecurInd | |
| EventStartDt | |
| HrsOfOp | |
| ImageAuthor | |
| ImageFileDesc | |
| ImageFileName | |
| ImageType | |
| Latitude | |
| Longitude | |
| MailingCity | West Glacier |
| MailingFirm | Glacier National Park |
| MailingState | MT |
| MailingStreet | PO Box 128 |
| MailingZip | 59936 |
| NetDescriptions | Lake Josephine Trail is accessed by a paved footpath from the upper Swiftcurrent boat dock and runs west to the foot of Lake Josephine where it continues around the north shore of the lake as a dirt trail. At midpoint along the lake, a trail to Grinnell Glacier turns and climbs to the west. Continuing to the head of Josephine Lake, where again hikers may access Grinnell Glacier trail, via a steep cutoff climb. The Josephine Lake Trail then using boardwalks comes to a trail junction at the Oastler Shelter and upper boat dock. From this point the hiker may travel the south shore of Lake Josephine.
Length: 1.4 miles
Trail Beginning: Piegan Pass Trail
Trail End: Grinnell Glacier Trail
USGS Map1: Park Map |
| NoOfRooms | |
| OutfitterLicNo | |
| OutfitterName | |
| PaymentMethods | |
| PhoneNo1 | 406-888-7800 |
| PhoneNo2 | |
| PhoneNof | |
| PhoneNot | |
| Prices | |
| Reservations | |
| SeasonOfOp | |
| ServiceCity | Glacier National Park |
| SiteId | 5899 |
| SiteMembers | 1|http://www.visitmt.com|Y#11|http://www.wintermt.com|Y#32|http://www.lewisandclark.state.mt.us|Y#94|http://indiannations.visitmt.com| |
| SiteName | Josephine Lake Trail |
| SiteRegion | Glacier |
| SiteRegMem | GLACIER |
| SiteType | National Park Trail |
| StreetCity | |
| StreetFirm | |
| StreetState | |
| StreetStreet | |
| StreetZip | |
| Url | http://www.nps.gov/glac |