Activities | Bird Watching#Hiking#Picnicking#Sightseeing#Wildlife Viewing |
AltSiteTypes | National Park Trail |
Amenities | Trail |
Bookit | |
CreatedBy | dbo |
DateCreated | 12/21/2024 5:00:56 PM |
DefImageAuthor | |
DefImageDesc | |
DefImageFileName | 636277560227758922.jpg |
DefImageType | BMP |
Directions | The Piegan Pass Trailhead is located 15 miles west of St. Mary.The Piegan Pass Trailhead is located 15 miles west of St. Mary. |
Discounts | |
Emailit | |
EventDay | |
EventEndDt | |
EventRecurDesc | |
EventRecurInd | |
EventStartDt | |
HrsOfOp | |
ImageAuthor | |
ImageFileDesc | |
ImageFileName | |
ImageType | |
Latitude | |
Longitude | |
MailingCity | West Glacier |
MailingFirm | Glacier National Park |
MailingState | MT |
MailingStreet | PO Box 128 |
MailingZip | 59936 |
NetDescriptions | The Piegan Pass Trail begins at Siyeh Bend parking area, three miles east of Logan Pass on the Going-to-the-Sun Highway. Trail begins on the east bank of Siyeh Creek. The trail then switches back and climbs to the trail junction at mile 1.2. From this junction, the trail turns north climbing to a view of the Going-to-the-Sun Mountain and Matahpi Peak to the east. At mile 2.7, the trail reaches Siyeh Pass junction, stay to the left for Piegan Pass. The trail crosses a small creek and winds around the base of Cataract Mountain. At mile 4.5 you will reach Piegan Pass, then trail descends steeply to Morning Eagle Falls. You will reach Morning Eagle Falls at mile 7.7, then at mile 8.8 trail enters Grinnell complex at junction with Grinnell Lake Trail. Stay right for fastest route to Many Glacier Hotel. Trail follows the foot of Allen Mountain. You will reach Josephine Lake cutoff trail at 10.5 miles, stay right for Many Glacier Hotel. The trail reaches the upper parking lot of Many Glacier Hotel at mile 12.8. Length: 17.5 miles Trail Begins: Sun Point Trail Ends: Many Glacier Hotel Road USGS Map1: Park Map |
NoOfRooms | |
OutfitterLicNo | |
OutfitterName | |
PaymentMethods | |
PhoneNo1 | 406-888-7800 |
PhoneNo2 | |
PhoneNof | |
PhoneNot | |
Prices | |
Reservations | |
SeasonOfOp | |
ServiceCity | Glacier National Park |
SiteId | 5863 |
SiteMembers | 1|http://www.visitmt.com|Y#11|http://www.wintermt.com|Y#32|http://www.lewisandclark.state.mt.us|Y#94|http://indiannations.visitmt.com|#124|http://whitefishcvb.visitmt.com|Y#125|http://whitefishcvb.visitmt.com|Y |
SiteName | Piegan Pass Trail |
SiteRegion | Glacier |
SiteRegMem | GLACIER |
SiteType | National Park Trail |
StreetCity | |
StreetFirm | |
StreetState | |
StreetStreet | |
StreetZip | |
Url | http://www.nps.gov/glac |