| Activities | Downhill Skiing#Music#Ski Racing#Skiing#Snowboarding#Telemarking#Winter Sport | 
| AltSiteTypes | Downhill Ski Area | 
| Amenities | Bar/Lounge#Equipment Rental#Food Services#Instruction#Internet Access Wireless#Merchandise#Parking#Public Restroom#Restaurant#Ski Equipment Rental#Snack Bar | 
| Bookit |  | 
| CreatedBy | dbo | 
| DateCreated | 11/3/2025 5:00:14 PM | 
| DefImageAuthor |  | 
| DefImageDesc |  | 
| DefImageFileName | 636276815031968122.jpg | 
| DefImageType | BMP | 
| Directions | Maverick Mountain is located 40 miles west of Dillon Montana.Maverick Mountain is located 40 miles west of Dillon Montana. | 
| Discounts | Child Discount#Group Discount#Military#Senior Citizens#Student Discount | 
| Email | maverickmountainresort@gmail.com | 
| Emailit |  | 
| EventDay |  | 
| EventEndDt |  | 
| EventRecurDesc |  | 
| EventRecurInd |  | 
| EventStartDt |  | 
| HrsOfOp | Thursday - Sunday and holidays:  9:30am - 4:00pm | 
| ImageAuthor | Maverick Mountain#Maverick Mountain#Montana Office Of Tourism#Maverick Mountain#Maverick Mountain#Maverick Mountain#Maverick Mountain | 
| ImageFileDesc | #trail map##### | 
| ImageFileName | 33646h.jpg#MAVERICK_MOUNTAIN_THUMB.jpg#Maverick Mountain#33641h.jpg#33642h.jpg#33643h.jpg#33645h.jpg | 
| ImageType | BMP#TRLTB#VIDEO#BMP#BMP#BMP#BMP | 
| Latitude | 45.4338476 | 
| Longitude | -113.1280254 | 
| MailingCity | Polaris | 
| MailingFirm |  | 
| MailingState | MT | 
| MailingStreet | PO Box 460475 | 
| MailingZip | 59746 | 
| NetDescriptions | Hidden away in the mountains of southwest Montana, you'll find Maverick Mountain, one of Montana skiers' best-kept secrets. Maverick is a big mountain with 2,000 feet of superb snow and uncrowded trails offering exciting skiing for every level of skier. | 
| NoOfRooms | 0 | 
| OutfitterLicNo |  | 
| OutfitterName |  | 
| PaymentMethods | American Express#Cash#Discover#Master Card#Personal Check (In State)#Visa | 
| PhoneNo1 | 406-834-3454 | 
| PhoneNo2 |  | 
| PhoneNof |  | 
| PhoneNot |  | 
| Prices | Ski Area Adult Rate | 
| Reservations | Group Reservations Required#Walk-Ins Welcome | 
| SeasonOfOp | December - April | 
| ServiceCity | Polaris | 
| SiteId | 583 | 
| SiteMembers | 1|http://www.visitmt.com|Y#11|http://www.wintermt.com|Y#32|http://www.lewisandclark.state.mt.us|Y#94|http://indiannations.visitmt.com| | 
| SiteName | Maverick Mountain | 
| SiteRegion | Gold West | 
| SiteRegMem | GOLD WEST | 
| SiteType | Downhill Ski Area | 
| StreetCity | Polaris | 
| StreetFirm |  | 
| StreetState | MT | 
| StreetStreet | 1353 Ski Hill Road | 
| StreetZip | 59746 | 
| Url | http://skimaverick.com |