Activities | Bird Watching#Hiking#Picnicking#Sightseeing#Wildlife Viewing |
AltSiteTypes | National Park Trail |
Amenities | Trail |
Bookit | |
CreatedBy | dbo |
DateCreated | 12/21/2024 5:00:55 PM |
DefImageAuthor | Bob Webster |
DefImageDesc | Brown Pass to Hole in the Wall |
DefImageFileName | 33253h.jpg |
DefImageType | BMP |
Directions | From the West Glacier Park entrance take Camas Road to Outside North Fork Road, north to Polebridge to Inside North Fork Road. North to Kintla Lake. Trail starts at the Kintla Lake Trailhead.From the West Glacier Park entrance take Camas Road to Outside North Fork Road, north to Polebridge to Inside North Fork Road. North to Kintla Lake. Trail starts at the Kintla Lake Trailhead. |
Discounts | |
Email | |
Emailit | |
EventDay | |
EventEndDt | |
EventRecurDesc | |
EventRecurInd | |
EventStartDt | |
HrsOfOp | |
ImageAuthor | Bob Webster#Bob Webster#Bob Webster#Bob Webster |
ImageFileDesc | Hole in the Wall to Thunderbird Mountain#Lake Francis#Hole in the Wall Campground#bear grass looking at Thunderbird Mountain |
ImageFileName | 33254h.jpg#33255h.jpg#33256h.jpg#33257h.jpg |
ImageType | BMP#BMP#BMP#BMP |
Latitude | 48.962873 |
Longitude | -114.0988181 |
MailingCity | West Glacier |
MailingFirm | Glacier National Park |
MailingState | MT |
MailingStreet | PO Box 128 |
MailingZip | 59936 |
NetDescriptions | Trail follows the shore of Kintla Lake and Upper Kintla Lake. It also provides access to some of the most rugged and beautiful country areas in Glacier Park. It is 11.6 miles and a 400 foot elevation gain from the trailhead to Upper Kintla Lake Campground. The trail will cross Kintla Creek after reaching Upper Kintla Campground at 11.6 miles. At mile 17.2 you will reach Boulder Pass Campground, then .5 mile more is Boulder Pass. The junction campground is .1 mile to the left. Stay to the right for Boulder Pass Trail, which descends moderately steeply into Hole in the Wall. At mile 21.2 is the junction with the trail into Hole in the Wall Campground (0.5 mile). Stay to the left for Brown Pass. From this point Bowman Lake, Olson Creek, Hawksbill Campground, Lake Janet, Waterton Lake Trail, Goat Haunt Ranger Station and Trail, and Rainbow Falls came be accessed.
Length: 30.9 miles
Trail Begins: Kintla Campground
Trail Ends: Waterton Valley Trail
USGS Map1: Park Map |
NoOfRooms | |
OutfitterLicNo | |
OutfitterName | |
PaymentMethods | |
PhoneNo1 | 406-888-7800 |
PhoneNo2 | |
PhoneNof | |
PhoneNot | |
Prices | |
Reservations | |
SeasonOfOp | |
ServiceCity | Glacier National Park |
SiteId | 5796 |
SiteMembers | 1|http://www.visitmt.com|Y#11|http://www.wintermt.com|Y#32|http://www.lewisandclark.state.mt.us|Y#94|http://indiannations.visitmt.com| |
SiteName | Boulder Pass Trail |
SiteRegion | Glacier |
SiteRegMem | GLACIER |
SiteType | National Park Trail |
StreetCity | West Glacier |
StreetFirm | |
StreetState | MT |
StreetStreet | Boulder Pass Trail |
StreetZip | 59936 |
Url | http://www.nps.gov/glac |