| Activities | Hiking#Horseback Riding |
| AltSiteTypes | National Forest Trail |
| Amenities | Trail |
| Bookit | |
| CreatedBy | dbo |
| DateCreated | 11/2/2025 5:01:23 PM |
| DefImageAuthor | |
| DefImageDesc | |
| DefImageFileName | 1789h.jpg |
| DefImageType | BMP |
| Directions | From Philipsburg go south on Highway 1 for 16.2 miles, then south on Forest Service Road 675 for 7 miles to Storm Lake, then south on Trail 41 3.5 miles to Goat Flat.1 |
| Discounts | |
| Email | |
| Emailit | |
| EventDay | |
| EventEndDt | |
| EventRecurDesc | |
| EventRecurInd | |
| EventStartDt | |
| HrsOfOp | |
| ImageAuthor | # |
| ImageFileDesc | # |
| ImageFileName | 1790h.jpg#1788s.jpg |
| ImageType | BMP#BMP |
| Latitude | 46.306093 |
| Longitude | -113.307674 |
| MailingCity | Philipsburg |
| MailingFirm | Beaverhead-Deerlodge National Forest |
| MailingState | MT |
| MailingStreet | 88 Business Loop |
| MailingZip | 59858 |
| NetDescriptions | The mileage shown below for Continental Divide Trail includes only that portion located on the Philipsburg Ranger District.Length: 13.8 milesTrail Begins: Goat FlatTrail Ends: Pintler PassArea Map: Deerlodge National Forest Visitors Map and Anaconda Pintler Wilderness Map USGS Map1: Warren PeakUSGS Map2: Storm LakeTownship 4N; Range 14W; Section 36 |
| NoOfRooms | |
| OutfitterLicNo | |
| OutfitterName | |
| PaymentMethods | |
| PhoneNo1 | 406-859-3211 |
| PhoneNo2 | |
| PhoneNof | 406-859-3689 |
| PhoneNot | |
| Prices | |
| Reservations | |
| SeasonOfOp | |
| ServiceCity | Philipsburg |
| SiteId | 5616 |
| SiteMembers | 1|http://www.visitmt.com|Y#11|http://www.wintermt.com|#32|http://www.lewisandclark.state.mt.us|#94|http://indiannations.visitmt.com| |
| SiteName | Continental Divide Trail |
| SiteRegion | Gold West |
| SiteRegMem | GOLD WEST |
| SiteType | National Forest Trail |
| StreetCity | |
| StreetFirm | |
| StreetState | |
| StreetStreet | |
| StreetZip | |
| Url | http://www.fs.usda.gov/bdnf |