| Activities | Bird Watching#Hiking#Picnicking#Sightseeing#Wildlife Viewing | 
| AltSiteTypes | National Forest Trail | 
| Amenities | Trail | 
| Bookit |  | 
| CreatedBy | dbo | 
| DateCreated | 11/3/2025 5:01:11 PM | 
| DefImageAuthor |  | 
| DefImageDesc |  | 
| DefImageFileName |  | 
| DefImageType |  | 
| Directions | Please call Sula Ranger District for directions and information.Please call Sula Ranger District for directions and information. | 
| Discounts |  | 
| Email |  | 
| Emailit |  | 
| EventDay |  | 
| EventEndDt |  | 
| EventRecurDesc |  | 
| EventRecurInd |  | 
| EventStartDt |  | 
| HrsOfOp |  | 
| ImageAuthor |  | 
| ImageFileDesc |  | 
| ImageFileName |  | 
| ImageType |  | 
| Latitude | 45.79286 | 
| Longitude | -113.949653 | 
| MailingCity | Darby | 
| MailingFirm | Bitterroot National Forest | 
| MailingState | MT | 
| MailingStreet | PO Box 388 | 
| MailingZip | 59829 | 
| NetDescriptions | Approximately 50 miles of this trail occupies a portion of the southeast boundary between the Bitterroot and Beaverhead National Forest.  A number of developed trailheads provide access to Trail 9.  Travel along this trail offers views of the Anaconda-Pintler Wilderness and the picturesque Big Hole Valley.  Deer, elk, and other big-game species may be observed as one makes their way along this pleasant byway.  The trail is maintained about every 3 years.Length: 24.0 miles.  Low difficulty. Trail Begins: Trail 170Trail Ends: Highway 43Area Map: Bitterroot National Forest Visitors Map   USGS Map1: SulaUSGS Map2: Schultz SaddleTownship 1N; Range 17W; Section 16 | 
| NoOfRooms |  | 
| OutfitterLicNo |  | 
| OutfitterName |  | 
| PaymentMethods |  | 
| PhoneNo1 | 406-821-3913 | 
| PhoneNo2 |  | 
| PhoneNof | 406-821-4264 | 
| PhoneNot |  | 
| Prices |  | 
| Reservations |  | 
| SeasonOfOp |  | 
| ServiceCity | Sula | 
| SiteId | 4414 | 
| SiteMembers | 1|http://www.visitmt.com|Y#11|http://www.wintermt.com|#32|http://www.lewisandclark.state.mt.us|#94|http://indiannations.visitmt.com| | 
| SiteName | Continental Divide National Scenic Trail 9 | 
| SiteRegion | Glacier | 
| SiteRegMem | GLACIER | 
| SiteType | National Forest Trail | 
| StreetCity |  | 
| StreetFirm |  | 
| StreetState |  | 
| StreetStreet |  | 
| StreetZip |  | 
| Url | http://www.fs.usda.gov/bitterroot |