| Activities | Bird Watching#Hiking#Picnicking#Sightseeing#Wildlife Viewing |
| AltSiteTypes | B.L.M. Trail |
| Amenities | Trail |
| Bookit | |
| CreatedBy | dbo |
| DateCreated | 11/3/2025 5:01:11 PM |
| DefImageAuthor | Merv Coleman |
| DefImageDesc | Bear Trap Canyon along the Madison |
| DefImageFileName | 12024h.jpg |
| DefImageType | BMP |
| Directions | Go 8 miles east of Norris on Highway 84 and 3 miles south of Red Mountain Campground via the gravel road.Go 8 miles east of Norris on Highway 84 and 3 miles south of Red Mountain Campground via the gravel road. |
| Discounts | |
| Email | |
| Emailit | |
| EventDay | |
| EventEndDt | |
| EventRecurDesc | |
| EventRecurInd | |
| EventStartDt | |
| HrsOfOp | |
| ImageAuthor | Merv Coleman#Merv Coleman#Merv Coleman#Merv Coleman |
| ImageFileDesc | Bear Trap trailhead#Bear Trap Canyon with autumn leaves#Bear Trap Canyon boat launch#Bear Trap Canyon cliffs |
| ImageFileName | 12025h.jpg#12026h.jpg#12027h.jpg#12028v.jpg |
| ImageType | BMP#BMP#BMP#BMP |
| Latitude | 45.6063171 |
| Longitude | -111.569414 |
| MailingCity | Dillon |
| MailingFirm | Bureau of Land Management |
| MailingState | MT |
| MailingStreet | 1005 Selway Drive |
| MailingZip | 59725 |
| NetDescriptions | Hiking trails follows the river the length of the canyon but cannot be accessed from the south end. The trail provides visitors outstanding hiking and backpacking.Length: 9 miles -- Township 3S; Range 1E; Section 15Trail Beginning: TrailheadTrail End: Old Madison Power HouseArea Map: Beartrap Canyon Floaters Guide USGS Map1: EnnisUSGS Map2: Norris |
| NoOfRooms | |
| OutfitterLicNo | |
| OutfitterName | |
| PaymentMethods | |
| PhoneNo1 | 406-683-8000 |
| PhoneNo2 | |
| PhoneNof | 406-683-8066 |
| PhoneNot | |
| Prices | |
| Reservations | |
| SeasonOfOp | |
| ServiceCity | Norris |
| SiteId | 4298 |
| SiteMembers | 1|http://www.visitmt.com|Y#11|http://www.wintermt.com|#32|http://www.lewisandclark.state.mt.us|#94|http://indiannations.visitmt.com| |
| SiteName | Bear Trap National Recreation Trail |
| SiteRegion | Gold West |
| SiteRegMem | GOLD WEST |
| SiteType | B.L.M. Trail |
| StreetCity | |
| StreetFirm | |
| StreetState | |
| StreetStreet | |
| StreetZip | |
| Url | https://www.blm.gov/visit/lee-metcalf-wilderness |