Activities | Motor Boating#Rafting |
AltSiteTypes | Fishing Access Site#Public Access Site |
Amenities | |
Bookit | |
CreatedBy | dbo |
DateCreated | 12/21/2024 5:00:46 PM |
DefImageAuthor | Mtot |
DefImageDesc | ferry |
DefImageFileName | 33685h.jpg |
DefImageType | BMP |
Directions | Carter Ferry is 27 miles north of Great Falls.Carter Ferry is 27 miles north of Great Falls. |
Discounts | |
Email | fwpgen@mt.gov |
Emailit | |
EventDay | |
EventEndDt | |
EventRecurDesc | |
EventRecurInd | |
EventStartDt | |
HrsOfOp | |
ImageAuthor | Mtot#Bob Webster |
ImageFileDesc | ferry#transport |
ImageFileName | 33686h.jpg#33687h.jpg |
ImageType | BMP#BMP |
Latitude | 47.7560 |
Longitude | -110.8990 |
MailingCity | Fort Benton |
MailingFirm | Chouteau County |
MailingState | MT |
MailingStreet | 1308 Franklin Street |
MailingZip | 59442 |
NetDescriptions | Three river ferries operate on the Upper Missouri River, the Carter ferry, Virgelle ferry and Stafford-McClelland ferry near Winifred. Typical season is April through November and they are free. Each ferry can carry 2 passenger cars at a time.
The Carter Ferry was established by Chouteau County in 1917 at an original cost of $850 and followed Montana State Highway Department specifications. The Carter Ferry was replaced in 1945 and replaced again in 2004. Vehicles can use the ferry stop at the boat ramp at either side of the river. The driver honks his horn or can call from a phone near each ramp to alert the ferry operator of need for service. The operator than using an engine and cable system pulls the double-hulled boats across the Missouri between two towers anchored on the shore.
Carter Ferry is also state fishing and public access site on the Missouri River in north central Montana. It is a day use only site with a boat launch and toilets available. There is a gravel ramp is next to county operated ferry. |
NoOfRooms | |
OutfitterLicNo | |
OutfitterName | |
PaymentMethods | |
PhoneNo1 | 406-622-3631 |
PhoneNo2 | |
PhoneNof | |
PhoneNot | |
Prices | |
Reservations | |
SeasonOfOp | Seasonal: Depending on weather but usually begins for summer in April. |
ServiceCity | Great Falls |
SiteId | 3863 |
SiteMembers | 1|http://www.visitmt.com|Y#11|http://www.wintermt.com|#32|http://www.lewisandclark.state.mt.us|#94|http://indiannations.visitmt.com| |
SiteName | Carter Ferry |
SiteRegion | Russell |
SiteRegMem | RUSSELL |
SiteType | Public Access Site |
StreetCity | |
StreetFirm | |
StreetState | |
StreetStreet | |
StreetZip | |
Url | https://myfwp.mt.gov/fishMT/fas/39753640 |