| Activities | Boating#Camping#Fishing#Ice Fishing#Ice Skating#Photography#Picnicking#RV Camping#Swimming#Tent Camping#Wildlife Viewing |
| AltSiteTypes | Recreation Area#State Park#State Park Campground |
| Amenities | Boat Launch#Electricity#Established Fire Pits#Handicapped Accessible#Parking#Picnic Shelter#Playground#Public Restroom#RV Dump Station#Shower#Toilets#Water |
| Bookit | http://montanastateparks.reserveamerica.com/Camping/Hell Creek/r/campgroundDetails.do?subTabIndex=campDetail&contractCode=MT&parkId=630710 |
| CreatedBy | dbo |
| DateCreated | 10/27/2025 5:00:59 PM |
| DefImageAuthor | |
| DefImageDesc | |
| DefImageFileName | 636854156644936506.jpg |
| DefImageType | BMP |
| Directions | Hell Creek State Park is located 25 miles north of Jordan on county road.Hell Creek State Park is located 25 miles north of Jordan on county road. |
| Discounts | |
| Email | fwprg72@mt.gov |
| Emailit | |
| EventDay | |
| EventEndDt | |
| EventRecurDesc | |
| EventRecurInd | |
| EventStartDt | |
| HrsOfOp | |
| ImageAuthor | Montana State Parks#Montana State Parks#Montana State Parks#Hell Creek State Park#Hell Creek State Park |
| ImageFileDesc | Lake#rainbow#recreational boating#Hell Creek area#the boat dock |
| ImageFileName | 33447h.jpg#33448h.jpg#33449h.jpg#0157h.jpg#0159h.jpg |
| ImageType | BMP#BMP#BMP#BMP#BMP |
| Latitude | 47.613895 |
| Longitude | -106.888445 |
| MailingCity | Miles City |
| MailingFirm | Montana State Parks |
| MailingState | MT |
| MailingStreet | PO Box 1630 |
| MailingZip | 59301 |
| NetDescriptions | On the Hell Creek Arm of Fort Peck Lake, this park provides facilities for most water sports, as well as, excellent walleye fishing. Hell Creek also serves as a launching point for boat camping in the wild and scenic Missouri Breaks. Hell Creek State Park has a seasonal firewood, fish cleaning station, fire rings/grills, picnic tables, RV dump station, drinking water, trash cans, showers, playground, camp host, vault and flush toilets and boat ramp. Pets are required to be on a leash. There are 55 campsites, 45 of which have electrical hookups and a maximum length of stay is 14 days during a 30 day period. The park is at an elevation of 2,231 feet and encompasses a sprawling 337 acres.
Fees are charged for day use, camping and other amenities. |
| NoOfRooms | |
| OutfitterLicNo | |
| OutfitterName | |
| PaymentMethods | |
| PhoneNo1 | 406-234-0900 |
| PhoneNo2 | 406-557-2362 |
| PhoneNof | 406-577-2238 |
| PhoneNot | 855-922-6768 |
| Prices | |
| Reservations | |
| SeasonOfOp | All Year |
| ServiceCity | Jordan |
| SiteId | 3101 |
| SiteMembers | 1|http://www.visitmt.com|Y#11|http://www.wintermt.com|#32|http://www.lewisandclark.state.mt.us|#94|http://indiannations.visitmt.com| |
| SiteName | Hell Creek State Park |
| SiteRegion | Missouri River |
| SiteRegMem | MISSOURI RIVER |
| SiteType | State Park |
| StreetCity | |
| StreetFirm | |
| StreetState | |
| StreetStreet | |
| StreetZip | |
| Url | http://stateparks.mt.gov |