| Activities | Camping#Group Camping#Horseshoes#Playground#RV Camping#Swimming#Tent Camping |
| AltSiteTypes | Cabin#Cafe#Private Campground |
| Amenities | Campsite#Childrens Activities#Electricity#Established Fire Pits#Food Services#Gift Shop#Internet Access#Internet Access Wireless#Laundry#Pets Allowed#Picnic Shelter#Playground#Pool#Recreation Room#RV Dump Station#RV Hookups#Sewer#Shower#Store#Toilets#Water |
| Bookit | https://koa.com/campgrounds/hardin/ |
| CreatedBy | dbo |
| DateCreated | 10/27/2025 5:00:07 PM |
| DefImageAuthor | Hardin Koa |
| DefImageDesc | |
| DefImageFileName | 638594060521946663.jpg |
| DefImageType | BMP |
| Directions | The Hardin KOA is located 1 mile north of Hardin on Highway 47. From I-90, take Exit 495 at Hardin proceed 1.25 miles north on State Highway 47. We are 14 miles from the Little Big Horn Battlefield National Monument.The Hardin KOA is located 1 mile north of Hardin on Highway 47. From I-90, take Exit 495 at Hardin proceed 1.25 miles north on State Highway 47. We are 14 miles from the Little Big Horn Battlefield National Monument. |
| Discounts | Military |
| Email | hardinkoa@gmail.com |
| Emailit | |
| EventDay | |
| EventEndDt | |
| EventRecurDesc | |
| EventRecurInd | |
| EventStartDt | |
| HrsOfOp | Store hours: 8am-8pm |
| ImageAuthor | Hardin Koa##Hardin Koa#Hardin Koa |
| ImageFileDesc | ##pool#kabins |
| ImageFileName | 638594061558713123.jpg#638594062051144630.jpg#25852h.jpg#25853h.jpg |
| ImageType | BMP#BMP#BMP#BMP |
| Latitude | 45.7635094 |
| Longitude | -107.613195 |
| MailingCity | Hardin |
| MailingFirm | Hardin KOA |
| MailingState | MT |
| MailingStreet | Rte 1 - Box 1009 |
| MailingZip | 59034 |
| NetDescriptions | Hardin KOA is located in south-central Montana near Hardin. We are the closest KOA to Little Big Horn Battlefield National Monument. We are also 45 miles from scenic Yellowtail Dam, a day's drive to Yellowstone National Park going west and the Black Hills going east. We offer 14 tent sites, 58 RV sites with hookups, 6 Kamping Kabins, a store, ATM, laundry with vending machines, game room, swimming pool, 2 huge dog parks, pet wash and playground. Local events include Little Big Horn Days celebration the last week in June and Crow Fair the third weekend in August. |
| NoOfRooms | 0 |
| OutfitterLicNo | |
| OutfitterName | |
| PaymentMethods | Cash#Discover#Master Card#Travelers Checks#Visa |
| PhoneNo1 | 406-665-1635 |
| PhoneNo2 | 971-322-3239 |
| PhoneNof | |
| PhoneNot | |
| Prices | |
| Reservations | Late Cancellation Fee#Reservations Accepted#Walk-Ins Welcome |
| SeasonOfOp | Season runs from mid-March through mid-November. |
| ServiceCity | Hardin |
| SiteId | 242 |
| SiteMembers | 1|http://www.visitmt.com|#11|http://www.wintermt.com|#32|http://www.lewisandclark.state.mt.us|#94|http://indiannations.visitmt.com| |
| SiteName | Hardin KOA |
| SiteRegion | Custer |
| SiteRegMem | CUSTER |
| SiteType | Private Campground |
| StreetCity | Hardin |
| StreetFirm | |
| StreetState | MT |
| StreetStreet | 2205 Hwy 47 |
| StreetZip | 59034 |
| Url | http://koa.com/campgrounds/hardin |