Activities | Boating#Camping#Canoeing#Fishing#Group Camping#Lake Fishing#Picnicking#RV Camping#Swimming#Tent Camping |
AltSiteTypes | National Forest Campground |
Amenities | Boat Launch#Campground Host#Campsite#Established Fire Pits#Handicapped Accessible#Toilets#Water |
Bookit | |
CreatedBy | dbo |
DateCreated | 12/21/2024 5:00:32 PM |
DefImageAuthor | |
DefImageDesc | |
DefImageFileName | |
DefImageType | |
Directions | From Hungry Horse, take Highway 2 east 0.6 miles to east side Hungry Horse Reservoir sign. Turn right at sign and go 0.1 mile to Y intersection. Go right 5.9 miles to campground sign and another Y intersection. Go right .4 mile to campground. Nearest town is Martin City.1 |
Discounts | |
Email | tvbarta@aol.com |
Emailit | |
EventDay | |
EventEndDt | |
EventRecurDesc | |
EventRecurInd | |
EventStartDt | |
HrsOfOp | |
ImageAuthor | |
ImageFileDesc | |
ImageFileName | |
ImageType | |
Latitude | 48.3352417 |
Longitude | -113.9487252 |
MailingCity | Hungry Horse |
MailingFirm | Flathead National Forest |
MailingState | MT |
MailingStreet | PO Box 190340 |
MailingZip | 59919 |
NetDescriptions | Emery Bay Campground, located in Flathead National Forest in northwest Montana. The campground is pack it in, pack it out. At an elevation of 3,600 feet, the campground covers an area of 8 acres. It is scenic with 26 camping sites arranged on a bluff overlooking the Hungry Horse Reservoir and Emery Bay. The campground is wooded with a variety of conifers. The understory is thick with grass, young conifers and wild flowers. Some sites have bear-proof food containers. The campground is in grizzly bear country; practice safe food storage. Basic facilities include restrooms and drinking water. Swimming, fishing, and boating may be enjoyed on the reservoir. The maximum recommended trailer length is 22 feet. The fee for the use of this campground is $13 a day. Day use fee is $4 for launching boats. Your stay may not exceed 14 days. |
NoOfRooms | |
OutfitterLicNo | |
OutfitterName | |
PaymentMethods | |
PhoneNo1 | 406-646-1012 |
PhoneNo2 | 406-387-3800 |
PhoneNof | 406-646-4937 |
PhoneNot | 877-646-1012 |
Prices | |
Reservations | |
SeasonOfOp | 5/18 - 9/30 |
ServiceCity | Martin City |
SiteId | 2180 |
SiteMembers | 1|http://www.visitmt.com|Y#11|http://www.wintermt.com|Y#32|http://www.lewisandclark.state.mt.us|#94|http://indiannations.visitmt.com| |
SiteName | Emery Bay Campground |
SiteRegion | Glacier |
SiteRegMem | GLACIER |
SiteType | National Forest Campground |
StreetCity | |
StreetFirm | |
StreetState | |
StreetStreet | |
StreetZip | |
Url | http://www.fs.usda.gov/flathead |