| Activities | Golfing |
| AltSiteTypes | Public Golf Course |
| Amenities | Bar/Lounge#Driving Range#Equipment Rental#Golf Cart#Golf Equipment Rental#Restaurant |
| Bookit | |
| CreatedBy | dbo |
| DateCreated | 11/2/2025 5:00:47 PM |
| DefImageAuthor | Pondera Golf And Country Club |
| DefImageDesc | golf |
| DefImageFileName | 26689h.jpg |
| DefImageType | BMP |
| Directions | |
| Discounts | |
| Email | ponderagolfcourse406@gmail.com |
| Emailit | |
| EventDay | |
| EventEndDt | |
| EventRecurDesc | |
| EventRecurInd | |
| EventStartDt | |
| HrsOfOp | |
| ImageAuthor | Pondera Golf And Country Club#Pondera Golf And Country Club#Pondera Golf And Country Club |
| ImageFileDesc | golf#golf#golf |
| ImageFileName | 26690h.jpg#26691h.jpg#26692h.jpg |
| ImageType | BMP#BMP#BMP |
| Latitude | 48.173584 |
| Longitude | -111.983203 |
| MailingCity | Conrad |
| MailingFirm | |
| MailingState | MT |
| MailingStreet | PO Box 896 |
| MailingZip | 59425 |
| NetDescriptions | Pondera Golf and Country Club is a 9-hole course.
Rates:
Weekday
9 holes: $15
18 holes: $20
Weekend
9 holes: $17
18 holes: $25 |
| NoOfRooms | 0 |
| OutfitterLicNo | |
| OutfitterName | |
| PaymentMethods | American Express#Cash#Discover#Master Card#Personal Check (In State)#Personal Check (Out Of State)#Travelers Checks#Visa |
| PhoneNo1 | 406-278-3402 |
| PhoneNo2 | |
| PhoneNof | |
| PhoneNot | |
| Prices | |
| Reservations | |
| SeasonOfOp | April - November |
| ServiceCity | Conrad |
| SiteId | 2145 |
| SiteMembers | 1|http://www.visitmt.com|#10|http://russell.visitmt.com|#11|http://www.wintermt.com|#32|http://www.lewisandclark.state.mt.us|#94|http://indiannations.visitmt.com| |
| SiteName | Pondera Golf and Country Club |
| SiteRegion | Russell |
| SiteRegMem | RUSSELL |
| SiteType | Public Golf Course |
| StreetCity | Conrad |
| StreetFirm | |
| StreetState | MT |
| StreetStreet | 847 Conrad Dupuyer Rd |
| StreetZip | 59425 |
| Url | |