Activities | Education |
AltSiteTypes | Chamber Of Commerce#Visitor Information Center |
Amenities | Information#Maps#Visitor Service |
Bookit | |
CreatedBy | dbo |
DateCreated | 12/21/2024 5:00:30 PM |
DefImageAuthor | Tammy Beerntsen |
DefImageDesc | Hot Springs |
DefImageFileName | 0503h.jpg |
DefImageType | BMP |
Directions | |
Discounts | |
hotspringsmtchamber@gmail.com | |
Emailit | |
EventDay | |
EventEndDt | |
EventRecurDesc | |
EventRecurInd | |
EventStartDt | |
HrsOfOp | |
ImageAuthor | Jerry Gay |
ImageFileDesc | Symes Hot Springs |
ImageFileName | 6196h.jpg |
ImageType | BMP |
Latitude | 47.6091041 |
Longitude | -114.6687414 |
MailingCity | Hot Springs |
MailingFirm | |
MailingState | MT |
MailingStreet | PO Box 580 |
MailingZip | 59845 |
NetDescriptions | Hot Springs, founded in 1910, is named for the local hot mineral springs that still bubble today. Thousands of people seeking rest and relief from pressure travel to the town of Hot Springs to bathe in the fine mineral water and mud baths. Many revisit on a regular basis, enjoying the benefits and relief that the natural hot mineral waters bring in the treatment of arthritis, skin diseases, rheumatism, stomach ulcers, high blood pressure and many other ailments. Opportunities for privacy, quietness, and relaxation abound in this area. Many lakes, streams and rivers provide excellent fishing for the avid fisherman. Nearby sight-seeing attractions include a tour of the National Bison Range at Moise, a visit to the historical St. Ignatius Mission Church and Flathead Lake with its many opportunities for boating, jet skiing, water skiing and fishing. Hot Springs is located in northwestern Montana, 2 miles off Highway 28 Be sure to visit our museum! The museum is open from Memorial Day through Labor Day weekend on Friday, Saturday, and Sunday from 12:00pm - 4:00pm. Call 406-741-5038 for hours or to schedule a visit after hours. |
NoOfRooms | 0 |
OutfitterLicNo | |
OutfitterName | |
PaymentMethods | |
PhoneNo1 | 406-741-2662 |
PhoneNo2 | 406-741-2751 |
PhoneNof | |
PhoneNot | |
Prices | |
Reservations | |
SeasonOfOp | All Year |
ServiceCity | Hot Springs |
SiteId | 2077 |
SiteMembers | 1|http://www.visitmt.com|Y#3|http://glacier.visitmt.com|Y#11|http://www.wintermt.com|Y#32|http://www.lewisandclark.state.mt.us|#94|http://indiannations.visitmt.com| |
SiteName | Hot Springs Chamber of Commerce |
SiteRegion | Glacier |
SiteRegMem | STATEWIDE#GLACIER |
SiteType | Chamber Of Commerce |
StreetCity | Hot Springs |
StreetFirm | |
StreetState | MT |
StreetStreet | PO Box 580 |
StreetZip | 59845 |
Url | http://www.hotspringsmtchamber.org |