Activities | Boating#Camping#Fishing#Ice Fishing#Photography#Picnicking#RV Camping#Swimming#Tent Camping#Wildlife Viewing |
AltSiteTypes | Recreation Area#State Park#State Park Campground |
Amenities | Bike Campsite#Boat Launch#Established Fire Pits#Handicapped Accessible#Parking#Pets Allowed#Public Restroom#Shower#Toilets#Trash Removal#Water |
Bookit | |
CreatedBy | dbo |
DateCreated | 12/21/2024 5:00:30 PM |
DefImageAuthor | |
DefImageDesc | |
DefImageFileName | |
DefImageType | |
Directions | Travel 0.5 mile west on US Highway 93, then 1 mile north on State Park Road.Travel 0.5 mile west on US Highway 93, then 1 mile north on State Park Road. |
Discounts | |
Email | dbennetts@mt.gov |
Emailit | |
EventDay | |
EventEndDt | |
EventRecurDesc | |
EventRecurInd | |
EventStartDt | |
HrsOfOp | |
ImageAuthor | Montana State Parks### |
ImageFileDesc | ### |
ImageFileName | 638387493223349785.jpg#638387493514509146.jpg#638387493889253446.jpg#638387493979731859.jpg |
ImageType | BMP#BMP#BMP#BMP |
Latitude | 48.4247157 |
Longitude | -114.3708509 |
MailingCity | Kalispell |
MailingFirm | Montana State Parks |
MailingState | MT |
MailingStreet | 490 North Meridian Road |
MailingZip | 59901 |
NetDescriptions | A mature woodland contributes to this pleasant, secluded campground and beach. Boating, swimming and fishing are popular activities and the lake is rarely windy so it provides ideal conditions for water-skiing. This park is 10 acres in size at an elevation of 3,012 feet. There are 25 campsites which offer a variety of tent only and RV camping opportunities. RV/trailer size limit is 40 feet in length. It offers a group use area, grills/fire rings, boat ramp, firewood, public phone, picnic tables, trash cans, flush toilets, showers and drinking water. Visitors who arrive on foot or on a bicycle have the option of camping in our new hiker/biker site. There are golf courses located nearby in Whitefish, Kalispell, and Columbia Falls and museums in Whitefish and Kalispell. There is a train that goes by the park. Services: May 1 - September 30. |
NoOfRooms | 0 |
OutfitterLicNo | |
OutfitterName | |
PaymentMethods | |
PhoneNo1 | |
PhoneNo2 | 406-751-4590 |
PhoneNof | |
PhoneNot | 855-922-6768 |
Prices | |
Reservations | |
SeasonOfOp | All Year |
ServiceCity | Whitefish |
SiteId | 2046 |
SiteMembers | 1|http://www.visitmt.com|Y#11|http://www.wintermt.com|#32|http://www.lewisandclark.state.mt.us|#94|http://indiannations.visitmt.com|#124|http://whitefishcvb.visitmt.com|Y |
SiteName | Whitefish Lake State Park |
SiteRegion | Glacier |
SiteRegMem | GLACIER |
SiteType | State Park |
StreetCity | Whitefish |
StreetFirm | |
StreetState | MT |
StreetStreet | 1615 W. Lakeshore |
StreetZip | 59937 |
Url | http://stateparks.mt.gov |