| Activities | Barbecue#Boating#Business Retreats#Canoeing#Cross-Country Skiing#Family Reunions#Fishing#Hiking#Horseshoes#Ice Fishing#Lake Fishing#Nature#Photography#Skiing#Snowshoeing#Swimming#Water Recreation#Weddings#Wildlife Viewing#Winter Sport | 
| AltSiteTypes | Lodge#Restaurant#Resort Ranch#Vacation Home | 
| Amenities | Air Conditioning#Bar/Lounge#Coffee Shop#Dinner#Dvd#Handicapped Accessible#Internet Access#Internet Access Wireless#Kitchen#Lunch#Meeting Room#Microwave#Non-Smoking#Non-Smoking Rooms#Parking#Pets Allowed#Refrigerator#Restaurant | 
| Bookit | https://dogcreeklodge.bookeddirectly.com/g/listings | 
| CreatedBy | dbo | 
| DateCreated | 11/3/2025 5:03:29 PM | 
| DefImageAuthor |  | 
| DefImageDesc |  | 
| DefImageFileName | 638198380930633500.jpg | 
| DefImageType | BMP | 
| Directions | 20 Miles north of Whitefish, MT on Highway 9320 Miles north of Whitefish, MT on Highway 93 | 
| Discounts | Military | 
| Email | dogcreeklodgemt@gmail.com | 
| Emailit |  | 
| EventDay |  | 
| EventEndDt |  | 
| EventRecurDesc |  | 
| EventRecurInd |  | 
| EventStartDt |  | 
| HrsOfOp | Call for hours - 406-881-2071 | 
| ImageAuthor | #### | 
| ImageFileDesc | #### | 
| ImageFileName | 638198382930398141.jpg#638198384895535618.jpg#638542238225100302.jpg#638198378534672496.jpg#638198380370292019.jpg | 
| ImageType | BMP#BMP#BMP#BMP#BMP | 
| Latitude | 48.5482493 | 
| Longitude | -114.5701982 | 
| MailingCity | Olney | 
| MailingFirm | Dog Creek Lodge of Montana, LLC | 
| MailingState | MT | 
| MailingStreet | PO Box 59 | 
| MailingZip | 59927 | 
| NetDescriptions | Dog Creek lodge is on beautiful 80 acres, surrounded by Stillwater State Forest giving it a rustic feel. Enjoy your surroundings on the many spacious decks. The 5 bedroom ranch house has a commercial chef's kitchen, dining room and outdoor seating. Spend some time unwinding after a day enjoying the many outdoor activities in the theater room/event center. Or continue the fun in the pub/game room with ping-pong, pool, foosball or cards. The guest house has 10 bedrooms. Ideal for large groups such as family reunions, weddings, retreats, etc. | 
| NoOfRooms | 0 | 
| OutfitterLicNo |  | 
| OutfitterName |  | 
| PaymentMethods | American Express#Cash#Discover#Master Card#Personal Check (In State)#Personal Check (Out Of State)#Travelers Checks#Visa | 
| PhoneNo1 | 406-881-2071 | 
| PhoneNo2 |  | 
| PhoneNof |  | 
| PhoneNot |  | 
| Prices |  | 
| Reservations | Reservations Accepted#Walk-Ins Welcome | 
| SeasonOfOp | Nordic Skiing, snowshoeing, fat biking - December-March
Lodging & Restaurant open year-round | 
| ServiceCity | Olney | 
| SiteId | 20409 | 
| SiteMembers |  | 
| SiteName | Dog Creek Lodge | 
| SiteRegion | Glacier | 
| SiteRegMem | GLACIER | 
| SiteType | Lodge | 
| StreetCity | Olney | 
| StreetFirm |  | 
| StreetState | MT | 
| StreetStreet | 8775 US Hwy 93 N | 
| StreetZip | 59927 | 
| Url | http://dogcreeklodge.com/ |