Activities | Camping#Horseshoes#Playground#RV Camping#Swimming |
AltSiteTypes | Private Campground |
Amenities | Campsite#Electricity#Established Fire Pits#Gift Shop#Handicapped Accessible#Hot Tub#Internet Access Wireless#Laundry#Maps#Parking#Pets Allowed#Playground#Pool#Public Restroom#RV Dump Station#RV Hookups#Sewer#Shower#Store#Toilets#Trash Removal#Water |
Bookit | http://www.polsonkoa.com |
CreatedBy | dbo |
DateCreated | 12/21/2024 5:02:05 PM |
DefImageAuthor | |
DefImageDesc | |
DefImageFileName | 636325219445472710.jpg |
DefImageType | BMP |
Directions | The Polson KOA is .5 mile north of the Polson Bridge on Highway 93, overlooking Flathead Lake and the Mission Mountains.The Polson KOA is .5 mile north of the Polson Bridge on Highway 93, overlooking Flathead Lake and the Mission Mountains. |
Discounts | |
Email | polsonkoa@polsonrvresort.com |
Emailit | https://koa.com/campgrounds/polson/ |
EventDay | |
EventEndDt | |
EventRecurDesc | |
EventRecurInd | |
EventStartDt | |
HrsOfOp | Varies throughout the season |
ImageAuthor | ## |
ImageFileDesc | ## |
ImageFileName | 636324240829388375.jpg#636324249685924572.jpg#636324245059796375.jpg |
ImageType | BMP#BMP#BMP |
Latitude | 47.6993947 |
Longitude | -114.1867449 |
MailingCity | Polson |
MailingFirm | |
MailingState | MT |
MailingStreet | 200 Irvine Flats Rd |
MailingZip | 59860 |
NetDescriptions | Come stay at the Polson Flathead Lake KOA, a campground that has earned the highest ratings from both Trailer Life and Woodall's. Whether you're relaxing on one of our porch swings or on our huge deck, you can't beat the breathtaking panorama of the Mission Mountains rising behind the massive blue gem of Flathead Lake.
Big trout lurk in the 28-mile-long, 15-mile-wide natural lake and excursion boats ply its deep waters. Area outfitters offer horseback riding and whitewater rafting. Back at the campground, challenge the family on the mini-golf course, complete with a pond and waterfall. Enjoy the deluxe Kamping Kottage with a fireplace, air-conditioning and a kitchenette. On the deck is a gas barbecue grill and a private Jacuzzi! |
NoOfRooms | 0 |
OutfitterLicNo | |
OutfitterName | |
PaymentMethods | American Express#Cash#Discover#Master Card#Personal Check (In State)#Travelers Checks#Visa |
PhoneNo1 | 406-883-2151 |
PhoneNo2 | |
PhoneNof | 406-883-0151 |
PhoneNot | 888-883-2151 |
Prices | |
Reservations | Late Cancellation Fee#Reservations Accepted#Reservations Recommended#Walk-Ins Welcome |
SeasonOfOp | 4/15 - 10/15 |
ServiceCity | Polson |
SiteId | 17848 |
SiteMembers | 1|http://www.visitmt.com|Y#11|http://www.wintermt.com|Y#32|http://www.lewisandclark.state.mt.us|Y#94|http://indiannations.visitmt.com| |
SiteName | Polson Flathead Lake KOA |
SiteRegion | Glacier |
SiteRegMem | GLACIER |
SiteType | Private Campground |
StreetCity | Polson |
StreetFirm | |
StreetState | MT |
StreetStreet | 200 Irvine Flats Rd |
StreetZip | 59860 |
Url | http://www.polsonkoa.com |