Activities | Board Game#Fitness |
AltSiteTypes | Hotel/Motel |
Amenities | Air Conditioning#Books#Breakfast#Business Services#Fax Service#Fitness Center#Handicapped Accessible#In-Room Coffee#Internet Access#Internet Access Wireless#Laundry#Major Credit Cards#Meeting Room#Microwave#Motorcoach Parking#Non-Smoking#Non-Smoking Rooms#Parking#Pets Allowed#Public Restroom#Refrigerator#Restaurant Within 2 Blocks#Suites |
Bookit | |
CreatedBy | dbo |
DateCreated | 12/21/2024 5:00:20 PM |
DefImageAuthor | |
DefImageDesc | |
DefImageFileName | 636922386814415153.jpg |
DefImageType | BMP |
Directions | |
Discounts | AAA Discount#Child Discount#Military#Montana State Per Diem#Off Season#Senior Citizens#U.S. Government |
Email | guestservices@homesteadhardin.com |
Emailit | |
EventDay | |
EventEndDt | |
EventRecurDesc | |
EventRecurInd | |
EventStartDt | |
HrsOfOp | 24 Hours |
ImageAuthor | #### |
ImageFileDesc | #### |
ImageFileName | 635939088428908858.jpg#637237682186073308.jpg#637237682689420845.jpg#635939088040461388.jpg#635939088184140151.jpg |
ImageType | BMP#BMP#BMP#BMP#BMP |
Latitude | 45.7440115 |
Longitude | -107.6100083 |
MailingCity | Hardin |
MailingFirm | |
MailingState | MT |
MailingStreet | PO Box 923 |
MailingZip | 59034 |
NetDescriptions | Homestead Inn and Suites has a 9 out of 10 rating by Booking.com and a 4.5 out of 5 stars rating from Trip Advisor. Our 64 unit motel offers a variety of room types, including single and double rooms with king and queen beds, wheelchair accessible rooms, connecting rooms, convertible rooms, and six two-room suites. Each room has a microwave and refrigerator, as well as one or more TVs that offer cable and local channels. Internet and Wi-Fi are also with each room, as is a hot breakfast featuring sausage and eggs, muffins, a variety of cereals, fruits, and juices.
(note: certain restrictions currently apply during Covid-19). |
NoOfRooms | 64 |
OutfitterLicNo | |
OutfitterName | |
PaymentMethods | American Express#Cash#Diners Club#Discover#Master Card#Travelers Checks#Visa |
PhoneNo1 | 406-665-1700 |
PhoneNo2 | |
PhoneNof | 406-665-2746 |
PhoneNot | |
Prices | $75 To $100 Hotel/Motel |
Reservations | Reservations Accepted#Reservations Recommended#Walk-Ins Welcome |
SeasonOfOp | All Year |
ServiceCity | Hardin |
SiteId | 1226 |
SiteMembers | 1|http://www.visitmt.com|#11|http://www.wintermt.com|#32|http://www.lewisandclark.state.mt.us|#94|http://indiannations.visitmt.com| |
SiteName | Homestead Inn and Suites |
SiteRegion | Custer |
SiteRegMem | CUSTER |
SiteType | Hotel/Motel |
StreetCity | Hardin |
StreetFirm | |
StreetState | MT |
StreetStreet | 201 14th St W |
StreetZip | 59034 |
Url | https://www.homesteadhardin.com/ |