| Activities | Playground#Tennis | 
| AltSiteTypes | City Park | 
| Amenities | Outdoor Pool#Public Restroom | 
| Bookit |  | 
| CreatedBy | dbo | 
| DateCreated | 11/3/2025 5:01:45 PM | 
| DefImageAuthor | North Park | 
| DefImageDesc | park | 
| DefImageFileName | 26801h.jpg | 
| DefImageType | BMP | 
| Directions | At 6th Avenue North and 21st.At 6th Avenue North and 21st. | 
| Discounts |  | 
| Email | prpl@ci.billings.mt.us | 
| Emailit |  | 
| EventDay |  | 
| EventEndDt |  | 
| EventRecurDesc |  | 
| EventRecurInd |  | 
| EventStartDt |  | 
| HrsOfOp |  | 
| ImageAuthor | North Park#North Park#North Park | 
| ImageFileDesc | playground#recreational center#pavillion | 
| ImageFileName | 26802h.jpg#26803h.jpg#26800h.jpg | 
| ImageType | BMP#BMP#BMP | 
| Latitude | 45.791861 | 
| Longitude | -108.4990809 | 
| MailingCity | Billings | 
| MailingFirm | Department of Parks, Recreation & Public Lands | 
| MailingState | MT | 
| MailingStreet | 390 North 23rd Street | 
| MailingZip | 59101 | 
| NetDescriptions | North Park features horseshoes, jogging trail, recreation building, picnic sites, playground, softball and baseball field, basketball courts, tennis courts, and spray-pad. | 
| NoOfRooms | 0 | 
| OutfitterLicNo |  | 
| OutfitterName |  | 
| PaymentMethods |  | 
| PhoneNo1 | 406-657-8371 | 
| PhoneNo2 |  | 
| PhoneNof | 406-247-8641 | 
| PhoneNot |  | 
| Prices |  | 
| Reservations |  | 
| SeasonOfOp | All Year | 
| ServiceCity | Billings | 
| SiteId | 10314 | 
| SiteMembers | 1|http://www.visitmt.com|Y#11|http://www.wintermt.com|#32|http://www.lewisandclark.state.mt.us|#94|http://indiannations.visitmt.com| | 
| SiteName | North Park | 
| SiteRegion | Custer | 
| SiteRegMem | CUSTER | 
| SiteType | City Park | 
| StreetCity | Billings | 
| StreetFirm |  | 
| StreetState | MT | 
| StreetStreet | 616 N. 19th | 
| StreetZip | 59101 | 
| Url | https://www.billingsparks.org/location/north/ |