Description | 1 |
Long Description | <DIV class="cityaspfont"><ul class= "fotocolumn"><li class="brewfoto"><IMG SRC="/Pictures/Cities/Kevin_Surrounding.JPG" BORDER=0 WIDTH=222 HEIGHT=140ALIGN=BASELINE><p class="fotocap">Surrounding Area</p><p class="fotocred">Photo courtesy: John Ansotegui</p></li><li class="brewfoto"><IMG SRC="/Pictures/Cities/Kevin_oilrefinery.JPG" BORDER=0 WIDTH=222 HEIGHT=140 ALIGN=BASELINE><p class="fotocap">Local Oil Refinery</p><p class="fotocred">Photo courtesy: MTOT</p></li></ul> <p>Kevin is a town twenty-five miles from the Canadian border near the first gusher that was drilled in the rich Sweetgrass Arch in 1922. The Kevin-Starburst oil fields are among the richest of Montana's natural gas and oil fields. Kevin's post office was established in 1910—during homestead days—with Rudolph Lehmann as postmaster. The town was named for Thomas Kevin, an official of the Alberta Railway and Irrigation Company, which once ran from Lethbridge, Alberta, south into Montana. It was a narrow guage railroad built in 1887 and nicknamed the "Turkey Track." (from Cheney's <I>Names on the Face of Montana</I>, Mountain Press Publishing Company)</p> |
History | |
Id | 187 |
Map | browningandcutbankarea.gif |
Created By | TRAVEL_MT |
Date Created | 12/22/2004 11:43:04 AM |
Hyperlinks |
|
Locator Id | 10001900 |
Map HTML Tag | <map name="nearbycities"><area shape="rect" alt="Sweetgrass, Montana" coords="109,5,194,19" href="/categories/city.asp?CityID=324"><area shape="rect" alt="Sunburst, Montana" coords="188,22,231,33" href="/categories/city.asp?CityID=322"><area shape="rect" alt="Babb, Montana" coords="5,29,31,42" href="/categories/city.asp?CityID=13"><area shape="rect" alt="Kevin, Montana" coords="159,44,190,57" href="/categories/city.asp?CityID=187"><area shape="rect" alt="Oilmont, Montana" coords="203,55,240,71" href="/categories/city.asp?CityID=242"><area shape="rect" alt="Browning, Montana" coords="54,74,131,98" href="/categories/city.asp?CityID=45"><area shape="rect" alt="Ethridge, Montana" coords="144,83,180,105" href="/categories/city.asp?CityID=108"><area shape="rect" alt="Santa Rita, Montana" coords="150,61,198,79" href="/categories/city.asp?CityID=299"><area shape="polygon" alt="Cut Bank, Montana" coords="103,37,103,72,135,75,138,85,149,80,145,73,140,37" href="/categories/city.asp?CityID=83"><area shape="polygon" alt="East Glacier, Montana" coords="23,96,23,141,71,141,80,129,80,100,46,99,43,93" href="/categories/city.asp?CityID=99"><area shape="rect" alt="Shelby, Montana" coords="189,94,246,129" href="/categories/city.asp?CityID=304"><area shape="rect" alt="Ledger, Montana" coords="192,136,236,153" href="/categories/city. |
Map X | 498 |
Map Y | 78 |
Name | KEVIN |
Region | RUSSELL |
State | MT |
Weather URL | |
Zip code | 59454 |