Activities | Boating |
AltSiteTypes | Dam |
Amenities | Boat Launch#Information#Parking#Public Restroom |
Bookit | |
CreatedBy | dbo |
DateCreated | 12/21/2024 5:01:10 PM |
DefImageAuthor | |
DefImageDesc | |
DefImageFileName | |
DefImageType | |
Directions | Head west on 7th Avenue and continue as 7th Avenue turns into Kerr Dam Road. Just follow the signs and you are there!Head west on 7th Avenue and continue as 7th Avenue turns into Kerr Dam Road. Just follow the signs and you are there! |
Discounts | |
information@energykeepersinc.com | |
Emailit | |
EventDay | |
EventEndDt | |
EventRecurDesc | |
EventRecurInd | |
EventStartDt | |
HrsOfOp | Dawn to Dusk |
ImageAuthor | |
ImageFileDesc | |
ImageFileName | |
ImageType | |
Latitude | 47.6775823 |
Longitude | -114.2410233 |
MailingCity | Polson |
MailingFirm | |
MailingState | MT |
MailingStreet | 43069 Kerr Dam Road |
MailingZip | 59860 |
NetDescriptions | The concrete arch-type dam stands at 204 feet high, which is 54 feet higher than Niagara Falls. A 1,000 foot boardwalk takes you down, right above the falls, where you can enjoy an amazing view of the canyon! In the spring and early summer, the spillway is fantastic. Picnicking, white-water rafting, fishing, vista overlook. The Se¿lis¿ Ksanka Ql¿ispe¿ Project, located about five miles southwest of Polson, encompasses a three-unit hydroelectric plant with the capacity to generate 194 megawatts of electricity. The annual generation of the plant averages 1,100,000 mega watt-hours of electricity or enough to supply 100,000 to 110,000 homes annually. The Confederated Salish and Kootenai Tribes are the first tribes in the nation to own and operate a major hydropower facility. |
NoOfRooms | 0 |
OutfitterLicNo | |
OutfitterName | |
PaymentMethods | |
PhoneNo1 | 406-883-1113 |
PhoneNo2 | |
PhoneNof | |
PhoneNot | |
Prices | |
Reservations | |
SeasonOfOp | All Year |
ServiceCity | Polson |
SiteId | 9528 |
SiteMembers | 1|http://www.visitmt.com|#11|http://www.wintermt.com|#32|http://www.lewisandclark.state.mt.us|#94|http://indiannations.visitmt.com| |
SiteName | Seli’š Ksanka Qlispe’ (formerly Kerr Dam) |
SiteRegion | Glacier |
SiteRegMem | GLACIER |
SiteType | Dam |
StreetCity | Polson |
StreetFirm | |
StreetState | MT |
StreetStreet | 43069 Kerr Dam Road |
StreetZip | 59860 |
Url | http://energykeepersinc.com/ |