Activities | Outdoor Activity#Picnicking#Playground#Running |
AltSiteTypes | Competition#Event#Racing Event |
Amenities | Information#Lunch#Parking#Public Restroom#Water |
Bookit | |
CreatedBy | dbo |
DateCreated | 12/21/2024 5:01:09 PM |
DefImageAuthor | Great Falls Park And Recreation Department |
DefImageDesc | start of the 3 mile race |
DefImageFileName | 15988h.jpg |
DefImageType | BMP |
Directions | Ice Breaker Road Race begins at the Civic Center and finishes at Gibson Park in downtown Great Falls.Ice Breaker Road Race begins at the Civic Center and finishes at Gibson Park in downtown Great Falls. |
Discounts | |
Email | prearden@greatfallsmt.net |
Emailit | |
EventDay | |
EventEndDt | 4/22/2018 12:00:00 AM |
EventRecurDesc | |
EventRecurInd | |
EventStartDt | 4/22/2018 12:00:00 AM |
HrsOfOp | Sunday: 1:00pm |
ImageAuthor | Great Falls Park And Recreation Department#Great Falls Park And Recreation Department#Great Falls Park And Recreation Department#Great Falls Park And Recreation Department#Great Falls Park And Recreation Department |
ImageFileDesc | 3 mile race#3 mile race#family waving#1 mile finish#on race course |
ImageFileName | 15989h.jpg#15990h.jpg#15991s.jpg#15992h.jpg#15993h.jpg |
ImageType | BMP#BMP#BMP#BMP#BMP |
Latitude | 47.5181238 |
Longitude | -111.2783996 |
MailingCity | Great Falls |
MailingFirm | |
MailingState | MT |
MailingStreet | PO Box 5021 |
MailingZip | 59403 |
NetDescriptions | The Ice Breaker Road Race is one of the premier running events of the state. The race has been named one of the top 100 road races in the country by Runner's World Magazine. Geared toward both families as well as experienced and elite runners, it offers a 5 mile race, 3 mile run and a 1 mile run/walk. The Ice Breaker has attracted an average of 3,500 participants each year and is not only a fitness, competitive event, but also a social event for the community for over 30 years. All race participants are provided a long sleeved T-shirt, awarded a finisher medal and a free lunch after the event. A special 'race the penguin' (official Ice Breaker mascot) is offered for the younger kids in the 1 mile event.
A number of elite runners compete each year in the 5 mile race. This event pays $1,500 for the men's and women's champions, $750 for second and $500 for third place.
Registration will begin in March and continue until the day of the event. Fees range from $18 for adults to $12 for youth 10 years and under. Special discount is available for $50 for a family of four, each additional youth entry in the same family is $10. Registration forms will be available at http://www.icebreakergf.com and the City of Great Falls website at http://www.greatfallsmt.net or you can contact the City of Great Falls Park & Recreation Department by phone at (406)771-1265
The race features 'chip' timing, which provides for a more accurate timing of participants and almost immediate race results. |
NoOfRooms | |
OutfitterLicNo | |
OutfitterName | |
PaymentMethods | Cash#Personal Check (In State)#Personal Check (Out Of State) |
PhoneNo1 | 406-771-1265 |
PhoneNo2 | |
PhoneNof | 406-761-4055 |
PhoneNot | |
Prices | |
Reservations | |
SeasonOfOp | |
ServiceCity | Great Falls |
SiteId | 9222 |
SiteMembers | 1|http://www.visitmt.com|Y#11|http://www.wintermt.com|#32|http://www.lewisandclark.state.mt.us|#94|http://indiannations.visitmt.com| |
SiteName | Ice Breaker Road Race |
SiteRegion | Russell |
SiteRegMem | RUSSELL |
SiteType | Event |
StreetCity | Great Falls |
StreetFirm | |
StreetState | MT |
StreetStreet | 1700 River Drive North |
StreetZip | 59403 |
Url | http://www.icebreakergf.com |