Activities | American Heritage#Arena#Arts And Crafts#Carnival#Childrens Activities#Concert#Cultural#Dancing#Entertainment#Exhibit#Fair#Festival#Food And Drink#Horse Show#Livestock Show#Music#Rodeo#Shopping#Trade Show |
AltSiteTypes | Event#Fair#Festival/Days#Rodeo |
Amenities | Automated Teller Machine#Beer/Wine#Breakfast#Business Services#Childrens Activities#Educational Programs#Food Services#Handicapped Accessible#Interpretive Display#Lunch#Merchandise#Music#Parking#Public Restroom |
Bookit | |
CreatedBy | dbo |
DateCreated | 12/21/2024 5:01:08 PM |
DefImageAuthor | Dawson County Fair |
DefImageDesc | rodeo |
DefImageFileName | 23970h.jpg |
DefImageType | BMP |
Directions | Located east of Glendive. Take Exit 215 off I-94. Turn north and follow directly to the fairgrounds.Located east of Glendive. Take Exit 215 off I-94. Turn north and follow directly to the fairgrounds. |
Discounts | |
Email | dawsoncofairmt@gmail.com |
Emailit | |
EventDay | |
EventEndDt | 6/16/2019 12:00:00 AM |
EventRecurDesc | |
EventRecurInd | |
EventStartDt | 6/16/2019 12:00:00 AM |
HrsOfOp | 10:00am - 2:00am |
ImageAuthor | Dawson County Fair#Dawson County Fair#Dawson County Fair#Dawson County Fair |
ImageFileDesc | horses#4-H#4-H#little girl |
ImageFileName | 23971h.jpg#23972h.jpg#23973h.jpg#23974v.jpg |
ImageType | BMP#BMP#BMP#BMP |
Latitude | 47.1338528 |
Longitude | -104.691239 |
MailingCity | Glendive |
MailingFirm | |
MailingState | MT |
MailingStreet | 2200 N Merrill Ave, Bldg 3 |
MailingZip | 59330 |
NetDescriptions | This annual county fair includes 4-H and open class exhibits and judging but much, much more. Outstanding grounds entertainment and activities for all age groups including musical acts, hypnotist, strolling acts and interactive amusements activities and games. There are commercial display and vendor booths, a wide variety of food concessions, PRCA Rodeo, Tractor/ATV Pull, Ranch Rodeo, Headline Concerts and dances featuring artists in country, classic rock and modern contemporary rock genres. Designated entertainment for all demographics is a priority. There is an on-site carnival featuring rides and games for all ages. Free parking, handicap parking. |
NoOfRooms | |
OutfitterLicNo | |
OutfitterName | |
PaymentMethods | |
PhoneNo1 | 406-377-6781 |
PhoneNo2 | 406-989-0686 |
PhoneNof | 406-377-1717 |
PhoneNot | |
Prices | |
Reservations | |
SeasonOfOp | |
ServiceCity | Glendive |
SiteId | 8967 |
SiteMembers | 1|http://www.visitmt.com|#11|http://www.wintermt.com|#32|http://www.lewisandclark.state.mt.us|#94|http://indiannations.visitmt.com| |
SiteName | Dawson County Fair & PRCA Rodeo |
SiteRegion | Custer |
SiteRegMem | CUSTER |
SiteType | Event |
StreetCity | Glendive |
StreetFirm | |
StreetState | MT |
StreetStreet | 2200 N Merrill Ave |
StreetZip | 59330 |
Url | https://www.dawsonfair.com/ |