Activities | |
AltSiteTypes | Chamber Of Commerce#Visitor Information Center |
Amenities | Business Services#Information#Maps#Visitor Service |
Bookit | |
CreatedBy | dbo |
DateCreated | 12/21/2024 5:00:15 PM |
DefImageAuthor | Polson Chamber Of Commerce |
DefImageDesc | Car Show |
DefImageFileName | 22627h.jpg |
DefImageType | BMP |
Directions | From Highway 93 turn south on First Street E, proceed 2 blocks to Chamber office on the right.From Highway 93 turn south on First Street E, proceed 2 blocks to Chamber office on the right. |
Discounts | |
Email | chamber@polsonchamber.com |
Emailit | |
EventDay | |
EventEndDt | |
EventRecurDesc | |
EventRecurInd | |
EventStartDt | |
HrsOfOp | Memorial Day - Labor Day
Monday - Friday: 10:00am - 3:00pm
Winter
Monday - Friday: 10:00am - 2:00pm |
ImageAuthor | Polson Chamber Of Commerce#Polson Chamber Of Commerce#Polson Chamber Of Commerce |
ImageFileDesc | Kerr Dam#fireworks#Flathead Lake |
ImageFileName | 22628h.jpg#22629v.jpg#22626h.jpg |
ImageType | BMP#BMP#BMP |
Latitude | 47.6920977 |
Longitude | -114.1620573 |
MailingCity | Polson |
MailingFirm | |
MailingState | MT |
MailingStreet | PO Box 667 |
MailingZip | 59860 |
NetDescriptions | This charming lakeshore community is the trading center for one of most fertile farming areas in Montana. This prime cherry growing region is home to dozens of orchards, which Polson celebrates with an annual Cherry Festival (held the last weekend in July).
Three museums, The Miracle of America, The Peoples Center and the Polson-Flathead Historical Museum, offer many displays and historic memorabilia. Polson also has several city parks situated along the lake. Golfers will want to visit the Polson Bay Golf Course.
Please visit our website for more details on all the wonderful and exciting activities available, festival schedules and special events!
https://www.polsonchamber.com/calendar/ |
NoOfRooms | 0 |
OutfitterLicNo | |
OutfitterName | |
PaymentMethods | American Express#Cash#Discover#Master Card#Personal Check (In State)#Visa |
PhoneNo1 | 406-883-5969 |
PhoneNo2 | |
PhoneNof | 406-883-1716 |
PhoneNot | |
Prices | |
Reservations | Walk-Ins Welcome |
SeasonOfOp | All Year |
ServiceCity | Polson |
SiteId | 799 |
SiteMembers | 1|http://www.visitmt.com|Y#3|http://glacier.visitmt.com|Y#11|http://www.wintermt.com|#32|http://www.lewisandclark.state.mt.us|#94|http://indiannations.visitmt.com| |
SiteName | Polson Chamber of Commerce |
SiteRegion | Glacier |
SiteRegMem | GLACIER#STATEWIDE |
SiteType | Chamber Of Commerce |
StreetCity | Polson |
StreetFirm | |
StreetState | MT |
StreetStreet | 402 First Street East, Suite 102 |
StreetZip | 59860 |
Url | http://www.polsonchamber.com |