| Activities | |
| AltSiteTypes | Chamber Of Commerce#Visitor Information Center |
| Amenities | Business Services#Guide#Information#Maps#Visitor Service |
| Bookit | |
| CreatedBy | dbo |
| DateCreated | 11/2/2025 5:00:23 PM |
| DefImageAuthor | Thompson Falls Chamber Of Commerce |
| DefImageDesc | city |
| DefImageFileName | 20779h.jpg |
| DefImageType | BMP |
| Directions | Highway 200 on Main Street in the Elliott Realty Building.Highway 200 on Main Street in the Elliott Realty Building. |
| Discounts | |
| Email | tfchamber@thompsonfallschamber.com |
| Emailit | |
| EventDay | |
| EventEndDt | |
| EventRecurDesc | |
| EventRecurInd | |
| EventStartDt | |
| HrsOfOp | Monday - Friday: 9:00am - 5:00pm
|
| ImageAuthor | Thompson Falls Chamber Of Commerce#Thompson Falls Chamber Of Commerce#Thompson Falls Chamber Of Commerce#Thompson Falls Chamber Of Commerce#Thompson Falls Chamber Of Commerce |
| ImageFileDesc | bridge#highway#Clark Fork#Clark Fork#fall colors |
| ImageFileName | 20780h.jpg#20781h.jpg#20782h.jpg#20783h.jpg#20784h.jpg |
| ImageType | BMP#BMP#BMP#BMP#BMP |
| Latitude | 47.595516 |
| Longitude | -115.352089 |
| MailingCity | Thompson Falls |
| MailingFirm | |
| MailingState | MT |
| MailingStreet | PO Box 493 |
| MailingZip | 59873 |
| NetDescriptions | This beautiful community is situated on the banks of the Clark Fork River centrally located in Sanders County along US Highway 200. Thick forested mountains surround Thompson Falls providing a variety of wildlife and recreation. Local residents enjoy quiet fishing, boating, and swimming in the reservoir formed by the Thompson Falls dam, built in 1917. A unique and scenic community park on a lovely wooded island is the pride of the community. The parks trail system is perfect for a brisk morning walk, or a leisurely stroll with many opportunities to view wildlife. From the spectacular sights of the dam and rugged gorge below to the delicate wildflowers, this park is a photographer's dream.
Thompson Falls golf course, just north of town, offers beautiful, tree-lined, lush fairways, surrounded by majestic scenery. Other recreational facilities include tennis courts, a swimming pool, ball diamonds, horseshoe pits, and a bowling alley. Timber and agriculture have sustained Thompson Falls for some time, but the main reason people stay is the serenity and beauty of the surrounding area. |
| NoOfRooms | |
| OutfitterLicNo | |
| OutfitterName | |
| PaymentMethods | |
| PhoneNo1 | 406-827-4930 |
| PhoneNo2 | |
| PhoneNof | |
| PhoneNot | |
| Prices | |
| Reservations | Walk-Ins Welcome |
| SeasonOfOp | |
| ServiceCity | Thompson Falls |
| SiteId | 798 |
| SiteMembers | 1|http://www.visitmt.com|#3|http://glacier.visitmt.com|Y#11|http://www.wintermt.com|#32|http://www.lewisandclark.state.mt.us|#94|http://indiannations.visitmt.com| |
| SiteName | Thompson Falls Chamber of Commerce |
| SiteRegion | Glacier |
| SiteRegMem | GLACIER#STATEWIDE |
| SiteType | Chamber Of Commerce |
| StreetCity | Thompson Falls |
| StreetFirm | |
| StreetState | MT |
| StreetStreet | 1213 Main Street |
| StreetZip | 59873 |
| Url | http://www.thompsonfallschamber.com |