Activities | Boating#Camping#Fishing#Nature#Photography#Picnicking#Sightseeing#Wildlife Viewing |
AltSiteTypes | B.L.M. Day Area#Recreation Area |
Amenities | Boat Launch |
Bookit | |
CreatedBy | dbo |
DateCreated | 12/21/2024 5:01:04 PM |
DefImageAuthor | Upper Big Hole Special Management Area |
DefImageDesc | fishing on the river |
DefImageFileName | 0235h.jpg |
DefImageType | BMP |
Directions | Interstate 90 west from Butte for approximately 11 miles, then south on I-15 to Divide Exit, Montana Highway 43.Interstate 90 west from Butte for approximately 11 miles, then south on I-15 to Divide Exit, Montana Highway 43. |
Discounts | |
Email | |
Emailit | |
EventDay | |
EventEndDt | |
EventRecurDesc | |
EventRecurInd | |
EventStartDt | |
HrsOfOp | |
ImageAuthor | |
ImageFileDesc | |
ImageFileName | 1250v.jpg |
ImageType | BMP |
Latitude | 45.928372 |
Longitude | -112.508702 |
MailingCity | Butte |
MailingFirm | Bureau of Land Management |
MailingState | MT |
MailingStreet | 106 North Parkmont |
MailingZip | 59701 |
NetDescriptions | The Big Hole River Recreation Area extends approximately 35 miles upstream and 38 miles downstream from Divide, Montana. The Big Hole River, a blue ribbon trout stream, provides excellent fishing and floating opportunities with a number of access points being available from State Highway 43 and Interstate Highway 15.
Overnight camping and boat launch facilities are provided at BLM-managed sites at Divide Bridge, Dickie Bridge, and East Bank, all located between Divide and Wisdom, Montana. Day use facilities and a boat launch are available at the Jerry Creek access site. |
NoOfRooms | |
OutfitterLicNo | |
OutfitterName | |
PaymentMethods | |
PhoneNo1 | 406-533-7600 |
PhoneNo2 | |
PhoneNof | |
PhoneNot | |
Prices | |
Reservations | |
SeasonOfOp | All Year |
ServiceCity | Divide |
SiteId | 7013 |
SiteMembers | 1|http://www.visitmt.com|Y#11|http://www.wintermt.com|#32|http://www.lewisandclark.state.mt.us|#94|http://indiannations.visitmt.com| |
SiteName | Upper Big Hole Special Management Area |
SiteRegion | Gold West |
SiteRegMem | GOLD WEST |
SiteType | Recreation Area |
StreetCity | |
StreetFirm | |
StreetState | |
StreetStreet | |
StreetZip | |
Url | https://www.blm.gov/visit/east-bank-recreation-site |