| Activities | Bird Watching#Environmental#Hiking#Nature Area#Picnicking#Sightseeing#Walking#Wildlife Viewing |
| AltSiteTypes | State Park Trail |
| Amenities | Trail |
| Bookit | |
| CreatedBy | dbo |
| DateCreated | 11/2/2025 5:01:26 PM |
| DefImageAuthor | Fort Rock Trail |
| DefImageDesc | overview |
| DefImageFileName | 22141h.jpg |
| DefImageType | BMP |
| Directions | Fort Rock Trail is located at Missouri Headwaters State Park. 3 miles east of Three Forks on I-90 at Three Forks exit, then east on Secondary 205, then 3 miles north on Secondary 286.1 |
| Discounts | |
| Email | |
| Emailit | |
| EventDay | |
| EventEndDt | |
| EventRecurDesc | |
| EventRecurInd | |
| EventStartDt | |
| HrsOfOp | |
| ImageAuthor | Fort Rock Trail#Fort Rock Trail#Fort Rock Trail |
| ImageFileDesc | interpetive signs#view#view |
| ImageFileName | 22142h.jpg#22143v.jpg#22144v.jpg |
| ImageType | BMP#BMP#BMP |
| Latitude | 45.665205 |
| Longitude | -111.062726 |
| MailingCity | Bozeman |
| MailingFirm | Montana State Parks |
| MailingState | MT |
| MailingStreet | 1400 South 19th Avenue |
| MailingZip | 59718 |
| NetDescriptions | Length: 0.4 miles or a 1 mile loop trail
Trail Begins: Interpretive Plaza - East end of Fort Rock
Trail Ends: West end of Fort Rock
USGS Map1: Three Forks Quardangle
USGS Map2: Logan Quadrangle
Township 2N; Range 2E; Section 9 |
| NoOfRooms | |
| OutfitterLicNo | |
| OutfitterName | |
| PaymentMethods | |
| PhoneNo1 | 406-994-4042 |
| PhoneNo2 | |
| PhoneNof | |
| PhoneNot | |
| Prices | |
| Reservations | |
| SeasonOfOp | |
| ServiceCity | Three Forks |
| SiteId | 5969 |
| SiteMembers | 1|http://www.visitmt.com|Y#11|http://www.wintermt.com|#32|http://www.lewisandclark.state.mt.us|#94|http://indiannations.visitmt.com| |
| SiteName | Fort Rock Trail |
| SiteRegion | Yellowstone |
| SiteRegMem | YELLOWSTONE |
| SiteType | State Park Trail |
| StreetCity | |
| StreetFirm | |
| StreetState | |
| StreetStreet | |
| StreetZip | |
| Url | http://fwp.mt.gov |