Activities | Backcountry Camping#Hiking |
AltSiteTypes | National Forest Trail |
Amenities | Trail |
Bookit | |
CreatedBy | dbo |
DateCreated | 12/21/2024 5:00:54 PM |
DefImageAuthor | Lizi Wirak |
DefImageDesc | mountain cir surrounding Lost Cabin Lake |
DefImageFileName | 11396h.jpg |
DefImageType | BMP |
Directions | From Interstate 90 take Cardwell exit 7 miles east of Whitehall. Take Montana Highway 359 south for approximately 5 miles to South Boulder Road 107. Travel south on Road 107 for approximately 17 miles to the trailhead at Bismark Reservoir. After almost 17 miles of dirt road driving (high-clearance vehicle recommended), you reach the Bismark Reservoir and the trailhead for both Louise Lake and Lost Cabin Lake. Passenger cars can drive this road, but the last 2 miles are best traveled by high clearance vehicles.From Interstate 90 take Cardwell exit 7 miles east of Whitehall. Take Montana Highway 359 south for approximately 5 miles to South Boulder Road 107. Travel south on Road 107 for approximately 17 miles to the trailhead at Bismark Reservoir. After almost 17 miles of dirt road driving (high-clearance vehicle recommended), you reach the Bismark Reservoir and the trailhead for both Louise Lake and Lost Cabin Lake. Passenger cars can drive this road, but the last 2 miles are best traveled by high c |
Discounts | |
Email | |
Emailit | |
EventDay | |
EventEndDt | |
EventRecurDesc | |
EventRecurInd | |
EventStartDt | |
HrsOfOp | |
ImageAuthor | Lizi Wirak#Lizi Wirak |
ImageFileDesc | mountain cir surrounding Lost Cabin Lake#mountain cir surrounding Lost Cabin Lake |
ImageFileName | 11397v.jpg#11398h.jpg |
ImageType | BMP#BMP |
Latitude | 45.879026 |
Longitude | -112.103192 |
MailingCity | Butte |
MailingFirm | Beaverhead-Deerlodge National Forest |
MailingState | MT |
MailingStreet | 1820 Meadowlark Lane |
MailingZip | 59701 |
NetDescriptions | The Lost Cabin Lake Trail (150) begins at the west end of Bismark Reservoir and terminates at Lost Cabin Lake. The trail is five miles in length, is well maintained and is on an easy grade. A few sections are steep but they can be traveled by young persons or older individuals who are in good physical condition. The peaks surrounding the lake reach elevations above 10,000 feet. Mountain goats can often be seen on the cliffs to the south and east of the Lake. The trail travels through old growth lodgepole pine and spruce forests. The elevation at Bismark Reservoir is about 7,600 feet and the elevation at Lost Cabin Lake is 9,000 feet. The trail is open for hiking from July 1 to the middle of October. Snow drifts on the trail may be abundant during years of late thaws.Length: 4.0 milesTrail Begins: Bismark ReservoirTrail Ends: Lost Cabin LakeArea Map: Deerlodge National Forest Visitors Map USGS Map1: Noble PeakTownship 3S; Range 4W; Section 2 |
NoOfRooms | |
OutfitterLicNo | |
OutfitterName | |
PaymentMethods | |
PhoneNo1 | 406-494-2147 |
PhoneNo2 | |
PhoneNof | 406-287-3368 |
PhoneNot | 800-433-9206 |
Prices | |
Reservations | |
SeasonOfOp | 7/1 - Mid-October |
ServiceCity | Whitehall |
SiteId | 5714 |
SiteMembers | 1|http://www.visitmt.com|Y#11|http://www.wintermt.com|#32|http://www.lewisandclark.state.mt.us|#94|http://indiannations.visitmt.com| |
SiteName | Lost Cabin Lake Trail |
SiteRegion | Gold West |
SiteRegMem | GOLD WEST |
SiteType | National Forest Trail |
StreetCity | |
StreetFirm | |
StreetState | |
StreetStreet | |
StreetZip | |
Url | http://www.fs.usda.gov/bdnf |