Activities | Bird Watching#Hiking#Nature Area#Picnicking#Sightseeing#Walking#Wildlife Viewing |
AltSiteTypes | National Forest Trail |
Amenities | Trail |
Bookit | |
CreatedBy | dbo |
DateCreated | 12/21/2024 5:00:53 PM |
DefImageAuthor | |
DefImageDesc | |
DefImageFileName | |
DefImageType | |
Directions | From the junction of South Fork Pipe Creek Road 68 and Venal Lake Road 746, travel north 6 miles. The trailhead is 100 yards north of Venal Creek.1 |
Discounts | |
Email | |
Emailit | |
EventDay | |
EventEndDt | |
EventRecurDesc | |
EventRecurInd | |
EventStartDt | |
HrsOfOp | |
ImageAuthor | |
ImageFileDesc | |
ImageFileName | |
ImageType | |
Latitude | 48.401883 |
Longitude | -115.309275 |
MailingCity | Libby |
MailingFirm | Kootenai National Forest |
MailingState | MT |
MailingStreet | 12557 MT Highway 37 |
MailingZip | 59923 |
NetDescriptions | Vinal-Mt. Henry-Boulder National Recreation Trail (9) gains little in elevation, therefore making it a great trail for families and less ardent hikers. The easiest section is where it parallels Vinal Creek on the west end. As the grade increases, it traverses the ridge to Mt. Henry. Turner Creek Falls is located near the junction of Turner and Vinal Creeks, and further on is a panoramic view from atop the mountain. The undeveloped area provides a near-wilderness experience for an overnight trip with access to Fish Lakes.Length: 8.0 milesTrail Begins: Road 746Trail Ends: Mount Henry LookoutArea Map: Kootenai National Forest Visitors Map USGS Map1: Mount HenryUSGS Map2: YaakTownship 36N; Range 31W; Section 29 |
NoOfRooms | |
OutfitterLicNo | |
OutfitterName | |
PaymentMethods | |
PhoneNo1 | 406-295-4693 |
PhoneNo2 | |
PhoneNof | 406-295-7410 |
PhoneNot | |
Prices | |
Reservations | |
SeasonOfOp | |
ServiceCity | Libby |
SiteId | 5462 |
SiteMembers | 1|http://www.visitmt.com|Y#11|http://www.wintermt.com|#32|http://www.lewisandclark.state.mt.us|#94|http://indiannations.visitmt.com| |
SiteName | Vinal-Mt. Henry-Boulder National Recreation Trail |
SiteRegion | Glacier |
SiteRegMem | GLACIER |
SiteType | National Forest Trail |
StreetCity | |
StreetFirm | |
StreetState | |
StreetStreet | |
StreetZip | |
Url | http://www.fs.usda.gov/main/kootenai/home |