Activities | Backcountry Camping#Hiking#Horseback Riding#Lake Fishing#Picnicking#Sightseeing#Wildlife Viewing |
AltSiteTypes | National Forest Trail |
Amenities | Trail |
Bookit | |
CreatedBy | dbo |
DateCreated | 12/21/2024 5:00:52 PM |
DefImageAuthor | |
DefImageDesc | |
DefImageFileName | |
DefImageType | |
Directions | |
Discounts | |
Email | |
Emailit | |
EventDay | |
EventEndDt | |
EventRecurDesc | |
EventRecurInd | |
EventStartDt | |
HrsOfOp | |
ImageAuthor | |
ImageFileDesc | |
ImageFileName | |
ImageType | |
Latitude | |
Longitude | |
MailingCity | Red Lodge |
MailingFirm | Custer Gallatin National Forest |
MailingState | MT |
MailingStreet | 6811 Highway 212 South |
MailingZip | 59068 |
NetDescriptions | East Rosebud-Camp Senia Trail (13) is 1 mile beyond Timberline Lake Trailhead and switchbacks toward Red Lodge Creek Plateau. Two to three hours will reward the hiker to a view that goes on forever. The back packer spending 2-3 days on the trail can take side excursions into Crow Lake or Sylvan Lake which have trout, otherwise there is no fishing on the trail.Length: 13.8 milesTrail Begins: East Rosebud Camp Alpine areaTrail Ends: Cascade Camp on Forest Road 71Area Map: Custer National Forest (Beartooth Division) USGS Map1: AlpineTownship 7S; Range 17E; Section 21 |
NoOfRooms | |
OutfitterLicNo | |
OutfitterName | |
PaymentMethods | |
PhoneNo1 | 406-446-2103 |
PhoneNo2 | |
PhoneNof | 406-446-3918 |
PhoneNot | |
Prices | |
Reservations | |
SeasonOfOp | July - September |
ServiceCity | Red Lodge |
SiteId | 5383 |
SiteMembers | 1|http://www.visitmt.com|Y#11|http://www.wintermt.com|#32|http://www.lewisandclark.state.mt.us|#94|http://indiannations.visitmt.com| |
SiteName | East Rosebud-Camp Senia Trail |
SiteRegion | Yellowstone |
SiteRegMem | YELLOWSTONE |
SiteType | National Forest Trail |
StreetCity | |
StreetFirm | |
StreetState | |
StreetStreet | |
StreetZip | |
Url | http://www.fs.usda.gov/main/custergallatin/home |