| Activities | Arcade#Childrens Activities#Family Reunions#Miniature Golf#Waterslide |
| AltSiteTypes | Amusement#Miniature Golf#Water Park |
| Amenities | Childrens Activities#Gift Shop#Hot Tub#Lunch#Parking#Public Restroom#Snack Bar |
| Bookit | |
| CreatedBy | dbo |
| DateCreated | 12/18/2025 5:00:01 PM |
| DefImageAuthor | Roger Elliott |
| DefImageDesc | waterslide |
| DefImageFileName | 2410h.jpg |
| DefImageType | BMP |
| Directions | Big Sky Waterpark is located off Highway 2 one mile east of Columbia Falls, at the junction of Highways 2 and 206.1 |
| Discounts | Child Discount#Group Discount#Military#Senior Citizens |
| Email | bigsky@centurytel.net |
| Emailit | |
| EventDay | |
| EventEndDt | |
| EventRecurDesc | |
| EventRecurInd | |
| EventStartDt | |
| HrsOfOp | Varies. See bigskywp.com for official hours |
| ImageAuthor | |
| ImageFileDesc | |
| ImageFileName | |
| ImageType | |
| Latitude | 48.362345 |
| Longitude | -114.1529601 |
| MailingCity | Columbia Falls |
| MailingFirm | |
| MailingState | MT |
| MailingStreet | PO Box 2311 |
| MailingZip | 59912 |
| NetDescriptions | Big Sky Waterpark offers enjoyment for the entire family. The park features a wading pool and a mini-slide for younger children, larger straight slides for kids too big for the wading pool, and giant slides with twists and turns for the older slider. Try a river ride with inner tubes offering even more fun and enjoyment. Many picnic tables are located around the slides and a snack bar is available. There is also a hot tub to relax in after sliding. The gift shop offers a wide variety of Montana souvenirs. New Shredder Extreme Tube ride!
Out of the water amenities include an 18 hole mini-golf course, gas operated bumper cars, catapulting water balloon game, beach volleyball and a kid's arcade.
$3 off each Value Pass for AAA members who show their cards.
$3 off each admission for anyone showing a Glacier National Park entrance receipt or entrance card...in celebration of their 100 year Centennial Celebration. |
| NoOfRooms | |
| OutfitterLicNo | |
| OutfitterName | |
| PaymentMethods | American Express#Canadian Currency#Cash#Discover#Master Card#Personal Check (In State)#Travelers Checks#Visa |
| PhoneNo1 | 406-892-5025 |
| PhoneNo2 | 406-892-5026 |
| PhoneNof | 406-892-1908 |
| PhoneNot | |
| Prices | |
| Reservations | Reservations Accepted |
| SeasonOfOp | June - Labor Day |
| ServiceCity | Columbia Falls |
| SiteId | 45 |
| SiteMembers | 1|http://www.visitmt.com|Y#11|http://www.wintermt.com|Y#32|http://www.lewisandclark.state.mt.us|Y#94|http://indiannations.visitmt.com| |
| SiteName | Big Sky Waterpark |
| SiteRegion | Glacier |
| SiteRegMem | GLACIER |
| SiteType | Water Park |
| StreetCity | Columbia Falls |
| StreetFirm | |
| StreetState | MT |
| StreetStreet | 7211 Highway 2 East |
| StreetZip | 59912 |
| Url | http://www.bigskywp.com |