Activities | Beach#Bird Watching#Boating#Camping#Fishing#Group Camping#Picnicking#RV Camping#Swimming#Tent Camping#Wildlife Viewing |
AltSiteTypes | Fishing Access Site#Lake#Recreation Area Campground |
Amenities | Boat Launch#Toilets |
Bookit | |
CreatedBy | dbo |
DateCreated | 12/21/2024 5:00:47 PM |
DefImageAuthor | Nelson Reservoir |
DefImageDesc | reservoir |
DefImageFileName | 29117h.jpg |
DefImageType | BMP |
Directions | Nelson Reservoir is located 17 miles east of Malta on US Highway 2, milepost 488, then 2 miles north on county road.Nelson Reservoir is located 17 miles east of Malta on US Highway 2, milepost 488, then 2 miles north on county road. |
Discounts | |
Email | nelrec@usbr.gov |
Emailit | |
EventDay | |
EventEndDt | |
EventRecurDesc | |
EventRecurInd | |
EventStartDt | |
HrsOfOp | |
ImageAuthor | |
ImageFileDesc | |
ImageFileName | |
ImageType | |
Latitude | 48.496766 |
Longitude | -107.546135 |
MailingCity | Chester |
MailingFirm | Bureau of Reclamation |
MailingState | MT |
MailingStreet | PO Box 220 |
MailingZip | 59522 |
NetDescriptions | Nelson Reservoir is a Bureau of Reclamation area located in northeast Montana. At an elevation of 2,500 feet, the recreation area encompasses 288 acres. A campground is available offering several tent and trailer camping spots and the basic facilities including restrooms and drinking water. Swimming, fishing and boating may be enjoyed with the convenience of a boat launch at the site. Groceries and a food service are available within one mile. Pets are welcome. Please limit your stay to 7 days.
Nelson Reservoir, a 4,000 acres body of water, is ranked the number one walleye spot in the state. Stocked with walleye, yellow perch, and northern pike, it produces record class fish of these species. A state record, 14 pound walleye, and a possible state record northern, have all come from this reservoir. Nelson Reservoir is a popular ice-fishing spot, with spearing, angling, and tip-ups being the most popular methods. Road paved to boat ramps. |
NoOfRooms | 0 |
OutfitterLicNo | |
OutfitterName | |
PaymentMethods | |
PhoneNo1 | 406-759-5077 |
PhoneNo2 | |
PhoneNof | 406-759-5083 |
PhoneNot | |
Prices | |
Reservations | |
SeasonOfOp | All Year |
ServiceCity | Malta |
SiteId | 3942 |
SiteMembers | 1|http://www.visitmt.com|Y#11|http://www.wintermt.com|#32|http://www.lewisandclark.state.mt.us|#94|http://indiannations.visitmt.com| |
SiteName | Nelson Reservoir |
SiteRegion | Missouri River |
SiteRegMem | MISSOURI RIVER |
SiteType | Recreation Area Campground |
StreetCity | Chester |
StreetFirm | |
StreetState | MT |
StreetStreet | PO Box 220 |
StreetZip | 59522 |
Url | https://www.usbr.gov/gp/recreation/nelrec.html |