Activities | Bird Watching#Boating#Fishing#Hunting#Picnicking#Wildlife Viewing |
AltSiteTypes | Recreation Area#State Park |
Amenities | Pets Allowed |
Bookit | |
CreatedBy | dbo |
DateCreated | 12/21/2024 5:00:43 PM |
DefImageAuthor | Jeff Erickson |
DefImageDesc | water edge |
DefImageFileName | 4166h.jpg |
DefImageType | BMP |
Directions | Pirogue Island State Park is located 1 mile north of Miles City on Montana 22, then 2 miles east on Kinsey Road, then 2 miles south on county road.Pirogue Island State Park is located 1 mile north of Miles City on Montana 22, then 2 miles east on Kinsey Road, then 2 miles south on county road. |
Discounts | |
Email | fwprg72@mt.gov |
Emailit | |
EventDay | |
EventEndDt | |
EventRecurDesc | |
EventRecurInd | |
EventStartDt | |
HrsOfOp | |
ImageAuthor | Jeff Erickson# |
ImageFileDesc | autumn leaves# |
ImageFileName | 4167v.jpg#4168v.jpg |
ImageType | BMP#BMP |
Latitude | 46.440319 |
Longitude | -105.818172 |
MailingCity | Miles City |
MailingFirm | Montana State Parks |
MailingState | MT |
MailingStreet | PO Box 1630 |
MailingZip | 59301 |
NetDescriptions | Floaters find this isolated cottonwood-covered Yellowstone River island an excellent spot to view wildlife, envision the Corps of Discovery?s travel along the river, and hunt for moss agates. The site is a haven for waterfowl, bald eagles, and whitetail and mule deer. Though there are no designated hiking trails, the site is level and easily walked throughout the entire 269 acres. At 2,371 feet in elevation, this site has no formal development and care is needed when crossing side channels. Crossing is not recommended if water is flowing. Hand launching for lightweight crafts for boating.
There are 2.8 miles of hiking trails in the park with eight interpretive signs along the trails. The signage speaks to the island's wildlife and history. There is no visitor center, camping or staff at this location. |
NoOfRooms | |
OutfitterLicNo | |
OutfitterName | |
PaymentMethods | |
PhoneNo1 | 406-234-0900 |
PhoneNo2 | |
PhoneNof | |
PhoneNot | |
Prices | |
Reservations | |
SeasonOfOp | All Year |
ServiceCity | Miles City |
SiteId | 3108 |
SiteMembers | 1|http://www.visitmt.com|Y#11|http://www.wintermt.com|#32|http://www.lewisandclark.state.mt.us|#94|http://indiannations.visitmt.com| |
SiteName | Pirogue Island State Park |
SiteRegion | Custer |
SiteRegMem | CUSTER |
SiteType | State Park |
StreetCity | |
StreetFirm | |
StreetState | |
StreetStreet | |
StreetZip | |
Url | http://stateparks.mt.gov |