| Activities | Billiards#Board Game#Exercise#Fitness#Weddings |
| AltSiteTypes | Conference Facility#Hotel/Motel |
| Amenities | Air Conditioning#Books#Breakfast#Business Services#Continental Breakfast Included#Fitness Center#Full Breakfast Included#Handicapped Accessible#Internet Access#Internet Access Wireless#Major Credit Cards#Meeting Room#Microwave#Non-Smoking#Non-Smoking Rooms#Parking#Pets Allowed#Recreation Room#Refrigerator#Restaurant Within 2 Blocks#Sauna#Snack Bar |
| Bookit | https://hotels.cloudbeds.com/en/reservation/THhcmZ?currency=usd |
| CreatedBy | dbo |
| DateCreated | 3/31/2026 5:03:47 PM |
| DefImageAuthor | |
| DefImageDesc | |
| DefImageFileName | 639097826466012826.jpg |
| DefImageType | BMP |
| Directions | |
| Discounts | AAA Discount#Child Discount#Good Sam#Group Discount#Military#Montana State Per Diem#Off Season#Senior Citizens#Student Discount#U.S. Government |
| Email | jeffersoninn406@gmail.com |
| Emailit | |
| EventDay | |
| EventEndDt | |
| EventRecurDesc | |
| EventRecurInd | |
| EventStartDt | |
| HrsOfOp | 7:00am to 10:00pm
After hours check in Dropbox |
| ImageAuthor | ### |
| ImageFileDesc | ### |
| ImageFileName | 639097827476238344.jpg#639097827832083313.jpg#639097826143707694.jpg#638128615886659427.jpg |
| ImageType | BMP#BMP#BMP#BMP |
| Latitude | 45.8767453 |
| Longitude | -112.1024246 |
| MailingCity | Whitehall |
| MailingFirm | Jefferson Inn |
| MailingState | MT |
| MailingStreet | 515 N Whitehall st |
| MailingZip | 59759 |
| NetDescriptions | I am pleased to share some exciting updates regarding the Jefferson Inn, which is proudly recognized as the #1 hotel in Whitehall. Under the leadership of new owners Greg and Veronica Cowdrey, we have undergone extensive renovations to ensure a cozy and convenient stay for all our guests.
All guest room renovations were completed in January 2023, featuring modern decor, newer furnishings, and premium bedding. Our rooms are now equipped with large flat-screen TVs, reliable high-speed Wi-Fi, minifridges, microwaves, and complimentary snacks and water. We have also installed new air conditioning units to ensure maximum comfort during your stay.
In addition to room upgrades, we have enhanced our property-wide amenities to include:
- A new game room and fitness center
- An "exceptional" coffee bar and cafe
- A dedicated dog park for our four-legged travelers
- General aesthetic remodeling focused on cleanliness and a welcoming atmosphere
Whether you are passing through or exploring Montana’s breathtaking landscapes, our team is dedicated to providing personalized service and a memorable experience. We invite you to visit us and see these positive transformations firsthand. |
| NoOfRooms | 31 |
| OutfitterLicNo | 320679 |
| OutfitterName | |
| PaymentMethods | American Express#Cash#Discover#Master Card#Visa |
| PhoneNo1 | 406-287-7924 |
| PhoneNo2 | |
| PhoneNof | |
| PhoneNot | |
| Prices | $100 To $125 Hotel/Motel |
| Reservations | Group Reservations Required#Reservations Accepted#Walk-Ins Welcome |
| SeasonOfOp | All Year |
| ServiceCity | Whitehall |
| SiteId | 22196 |
| SiteMembers | |
| SiteName | Jefferson Inn |
| SiteRegion | Gold West |
| SiteRegMem | GOLD WEST |
| SiteType | Hotel/Motel |
| StreetCity | Whitehall |
| StreetFirm | |
| StreetState | MT |
| StreetStreet | 515 N Whitehall st |
| StreetZip | 59759 |
| Url | https://jeffersoninnmontana.com |