Activities | Barbecue#Bird Watching#Camping#Fishing#Group Camping#Picnicking#Playground#RV Camping#Tent Camping |
AltSiteTypes | Private Campground |
Amenities | Campsite#Electricity#Established Fire Pits#Parking#Pets Allowed#Picnic Shelter#Playground#Public Restroom#RV Hookups#Toilets#Trail#Trash Removal#Water |
Bookit | |
CreatedBy | dbo |
DateCreated | 12/21/2024 5:00:29 PM |
DefImageAuthor | Gerald Miller |
DefImageDesc | scenery along river |
DefImageFileName | 8102h.jpg |
DefImageType | BMP |
Directions | Turn off is on Highway 12. It is 6 blocks east of Highway 191 if entering town from the south or west and 2 blocks west of the Electric Train Engine if entering town from the north or east.Turn off is on Highway 12. It is 6 blocks east of Highway 191 if entering town from the south or west and 2 blocks west of the Electric Train Engine if entering town from the north or east. |
Discounts | |
Email | ctyharlo@itstriangle.com |
Emailit | |
EventDay | |
EventEndDt | |
EventRecurDesc | |
EventRecurInd | |
EventStartDt | |
HrsOfOp | 24 Hours |
ImageAuthor | |
ImageFileDesc | |
ImageFileName | |
ImageType | |
Latitude | 46.4325057 |
Longitude | -109.8365166 |
MailingCity | Harlowton |
MailingFirm | |
MailingState | MT |
MailingStreet | PO Box 292 |
MailingZip | 59036 |
NetDescriptions | Chief Joseph Park is located in Harlowton in central Montana. Groceries, restaurants, museum, gas stations, a municipal swimming pool and 7 churches are within a 1-mile radius. Tent sites and RV sites with electricity are available. A playground, fishing pond and picnic areas with grills are on site. |
NoOfRooms | 0 |
OutfitterLicNo | |
OutfitterName | |
PaymentMethods | Cash#Personal Check (In State) |
PhoneNo1 | 406-632-5523 |
PhoneNo2 | |
PhoneNof | 406-632-4829 |
PhoneNot | |
Prices | |
Reservations | Reservations Not Accepted#Walk-Ins Welcome |
SeasonOfOp | Campground open year round. Bathrooms closed/water shut off end of November thru April |
ServiceCity | Harlowton |
SiteId | 1939 |
SiteMembers | 1|http://www.visitmt.com|#11|http://www.wintermt.com|#32|http://www.lewisandclark.state.mt.us|#94|http://indiannations.visitmt.com| |
SiteName | Chief Joseph Park |
SiteRegion | Russell |
SiteRegMem | RUSSELL |
SiteType | Private Campground |
StreetCity | Harlowton |
StreetFirm | |
StreetState | MT |
StreetStreet | 3rd St SW |
StreetZip | 59036 |
Url | https://harlowton.municipalimpact.com/home |