| Activities | Boating#Camping#Canoeing#Fishing#Lake Fishing#Motor Boating#Nature#Picnicking#Swimming#Tent Camping |
| AltSiteTypes | Fishing Access Site#Lake |
| Amenities | Boat Launch#Picnic Tables#Public Restroom#Toilets |
| Bookit | |
| CreatedBy | dbo |
| DateCreated | 11/2/2025 5:00:03 PM |
| DefImageAuthor | Tally Lake Ranger District |
| DefImageDesc | campsite |
| DefImageFileName | 24001h.jpg |
| DefImageType | BMP |
| Directions | Take Highway 2 West out of Kalispell, drive 4.5 miles, turn at the Smith Valley School (west) onto the Ashley Lake Road, proceed 8 miles to the lake. South Shore Drive leads to Ashley Lake South Campground, North Shore Drive leads to the boat launch and the North Campground. Signs mark site entrances.1 |
| Discounts | U.S. Government |
| Email | |
| Emailit | |
| EventDay | |
| EventEndDt | |
| EventRecurDesc | |
| EventRecurInd | |
| EventStartDt | |
| HrsOfOp | |
| ImageAuthor | Tally Lake Ranger District |
| ImageFileDesc | boat launch |
| ImageFileName | 24002h.jpg |
| ImageType | BMP |
| Latitude | 48.210604 |
| Longitude | -114.598732 |
| MailingCity | Kalispell |
| MailingFirm | Flathead National Forest |
| MailingState | MT |
| MailingStreet | 650 Wolfpack Way |
| MailingZip | 59901 |
| NetDescriptions | Ashley Lake is located in northwest Montana at an elevation of 3,500 feet. The lake is 4 miles long and 2 miles wide. There are 3 campgrounds located on the lake with tent and trailer sites. Fishing is good for kokanee, cutthroat, yellow perch and an occasional rainbow-cutthroat hybrid. There is a swimming area, boat ramp, picnic tables, fire rings and restrooms provided. Leashed pets are welcome.
3 Campgrounds
Ashley Lake North Campground - 6 sites with a host
Ashley Lake South Campground - 2 sites, no trailers
Ashley Lake Boat Launch - 4 sites, boat ramp |
| NoOfRooms | |
| OutfitterLicNo | |
| OutfitterName | |
| PaymentMethods | |
| PhoneNo1 | 406-758-5204 |
| PhoneNo2 | |
| PhoneNof | 406-758-5367 |
| PhoneNot | |
| Prices | |
| Reservations | |
| SeasonOfOp | 5/20 - 10/20 |
| ServiceCity | Kalispell |
| SiteId | 18 |
| SiteMembers | 1|http://www.visitmt.com|Y#11|http://www.wintermt.com|#32|http://www.lewisandclark.state.mt.us|#94|http://indiannations.visitmt.com| |
| SiteName | Ashley Lake |
| SiteRegion | Glacier |
| SiteRegMem | GLACIER |
| SiteType | Lake |
| StreetCity | |
| StreetFirm | |
| StreetState | |
| StreetStreet | |
| StreetZip | |
| Url | http://www.fs.usda.gov/flathead |