Activities | Boating#Fishing#Lake Fishing#Outdoor Activity#River Fishing#Sport Fishing |
AltSiteTypes | Fishing Charter#Fishing Guide#Outfitter/Guide |
Amenities | Boat Charter#Guide#Lunch#Tour |
Bookit | |
CreatedBy | dbo |
DateCreated | 12/21/2024 5:01:59 PM |
DefImageAuthor | Mo Fisch Charters |
DefImageDesc | happy customer |
DefImageFileName | 20499h.jpg |
DefImageType | BMP |
Directions | Mo Fisch Charters is located at the Marina in Lakeside on the west shore of Flathead Lake.1 |
Discounts | |
Email | orsuas@yahoo.com |
Emailit | |
EventDay | |
EventEndDt | |
EventRecurDesc | |
EventRecurInd | |
EventStartDt | |
HrsOfOp | 7:00am - 10:00pm |
ImageAuthor | Mo Fisch Charters#Mo Fisch Charters#Mo Fisch Charters |
ImageFileDesc | happy customer#customer with boat#customer on the lake |
ImageFileName | 20500h.jpg#20501h.jpg#20502h.jpg |
ImageType | BMP#BMP#BMP |
Latitude | 48.0228028 |
Longitude | -114.2254274 |
MailingCity | Kalispell |
MailingFirm | |
MailingState | MT |
MailingStreet | 167 West Nicklaus Avenue |
MailingZip | 59901 |
NetDescriptions | A typical half day charter starts at 7:00am for 5 hours ends at 12:00 noon. Afternoon charters start at 2:00pm and end at 7:00pm. Twilight charters are customized to your wants and desires, we are flexible on all start times. We troll for the lake trout. We have 4 down riggers on each boat to cover the water column to reach the deep, (sometimes very deep), trophy fish. We have 3 boats available for trophy lake trout as well as Lake Superior whitefish.
We anchor over a ledge or rock pile and jig for the Lake Superior whitefish. An average day yields 6 to 12 lake trout and 10 to 20 whitefish. I try to target the largest of the lake trout. Last year our biggest lake trout was 35 lbs.
Mo Fisch also offers full day charters and twilight charters for people who want to enjoy Flathead Lake under the peaceful splendor of twilight. We will fillet your catch so you can take it home in a convenient zip lock bag, mmmmm very tasty. Lunch can be provided for full day charters, please call for details. |
NoOfRooms | |
OutfitterLicNo | 4047 |
OutfitterName | Bob Orsua |
PaymentMethods | Cash#Master Card#Personal Check (In State)#Personal Check (Out Of State)#Travelers Checks#Visa |
PhoneNo1 | 406-755-4414 |
PhoneNo2 | |
PhoneNof | |
PhoneNot | |
Prices | |
Reservations | Late Cancellation Fee#Reservations Recommended#Walk-Ins Welcome |
SeasonOfOp | All Year |
ServiceCity | Lakeside |
SiteId | 17184 |
SiteMembers | 1|http://www.visitmt.com|Y#11|http://www.wintermt.com|Y#32|http://www.lewisandclark.state.mt.us|Y#94|http://indiannations.visitmt.com| |
SiteName | Mo Fisch Charters & Tours |
SiteRegion | Glacier |
SiteRegMem | GLACIER |
SiteType | Fishing Charter |
StreetCity | Lakeside |
StreetFirm | |
StreetState | MT |
StreetStreet | Lakeside Marina |
StreetZip | 59922 |
Url | http://www.mofisch.com |