Activities | Hiking |
AltSiteTypes | National Forest Trail |
Amenities | |
Bookit | |
CreatedBy | dbo |
DateCreated | 12/21/2024 5:01:39 PM |
DefImageAuthor | |
DefImageDesc | |
DefImageFileName | |
DefImageType | |
Directions | From Libby, turn on Highway 37. Take the first left onto River Road and drive 4 miles, turning right onto Quartz Creek road 600. Follow for 5 miles and turn left onto West Fork Quartz Creek Bridge, about 1.5 miles. Turn right after crossing the bridge, and follow the road .5 mile to the first switchback. The trailhead is marked on the right side of the road with a sign ‘Skyline Trail.'1 |
Discounts | |
Email | |
Emailit | |
EventDay | |
EventEndDt | |
EventRecurDesc | |
EventRecurInd | |
EventStartDt | |
HrsOfOp | |
ImageAuthor | |
ImageFileDesc | |
ImageFileName | |
ImageType | |
Latitude | 48.401883 |
Longitude | -115.309275 |
MailingCity | Libby |
MailingFirm | Kootenai National Forest |
MailingState | MT |
MailingStreet | 12557 MT Highway 37 |
MailingZip | 59923 |
NetDescriptions | West Fork Quartz Creek Trail follows along the creek bottom for the first 0.3 mile, crosses West Fork Quartz Creek and parallels the creek on the northeast bank for the next 1.5 miles, then climbs steeply until the south shoulder of Huson Peak is reached. The grade moderates and then flattens where the junction of Quartz Mountain Trail and the main Skyline Trail system is located. It then continues northeast for 0.5 mile to the C Spur of Road 4645, turns southeast 1 mile to the summit of Quartz Mountain, or heads northwest onto the Skyline Trail system. The meadows on the top third of the trail offer excellent views of the Quartz Creek drainage. The trail begins at an elevation of 3,000 feet. Length: 5 miles. Light use, moderate difficulty.Area Map: Kootenai National Forest Visitors Map USGS Map: Turner Mountain |
NoOfRooms | |
OutfitterLicNo | |
OutfitterName | |
PaymentMethods | |
PhoneNo1 | 406-293-7773 |
PhoneNo2 | |
PhoneNof | 406-283-7531 |
PhoneNot | |
Prices | |
Reservations | |
SeasonOfOp | Summer - Fall |
ServiceCity | Libby |
SiteId | 14527 |
SiteMembers | 1|http://www.visitmt.com|Y#11|http://www.wintermt.com|#32|http://www.lewisandclark.state.mt.us|#94|http://indiannations.visitmt.com| |
SiteName | West Fork Quartz Creek Trail |
SiteRegion | Glacier |
SiteRegMem | GLACIER |
SiteType | National Forest Trail |
StreetCity | |
StreetFirm | |
StreetState | |
StreetStreet | |
StreetZip | |
Url | http://www.fs.usda.gov/main/kootenai/home |