Activities | Fishing#Swimming |
AltSiteTypes | Lake |
Amenities | |
Bookit | |
CreatedBy | dbo |
DateCreated | 12/21/2024 5:01:17 PM |
DefImageAuthor | Libby Ranger District |
DefImageDesc | Howard Lake in fall |
DefImageFileName | 24388h.jpg |
DefImageType | BMP |
Directions | From Libby, travel 13 miles south on US Highway 2 and turn onto Libby Creek Road 231. Follow this road for 14 miles to the lake.From Libby, travel 13 miles south on US Highway 2 and turn onto Libby Creek Road 231. Follow this road for 14 miles to the lake. |
Discounts | |
Email | |
Emailit | |
EventDay | |
EventEndDt | |
EventRecurDesc | |
EventRecurInd | |
EventStartDt | |
HrsOfOp | |
ImageAuthor | Libby Ranger District#Libby Ranger District |
ImageFileDesc | Howard Lake in fall#bridge |
ImageFileName | 24389h.jpg#24390v.jpg |
ImageType | BMP#BMP |
Latitude | 48.401883 |
Longitude | -115.309275 |
MailingCity | Libby |
MailingFirm | Kootenai National Forest |
MailingState | MT |
MailingStreet | 12557 MT Highway 37 |
MailingZip | 59923 |
NetDescriptions | This lake is located in heavily timbered, mountainous terrain. The viewing esthetics from the beach area and across the small lake offer a calm and serene experience. The local residents find it a favorite place to fish and picnic. |
NoOfRooms | |
OutfitterLicNo | |
OutfitterName | |
PaymentMethods | |
PhoneNo1 | 406-293-7773 |
PhoneNo2 | |
PhoneNof | 406-283-7531 |
PhoneNot | |
Prices | |
Reservations | |
SeasonOfOp | |
ServiceCity | Libby |
SiteId | 10718 |
SiteMembers | 1|http://www.visitmt.com|Y#11|http://www.wintermt.com|#32|http://www.lewisandclark.state.mt.us|#94|http://indiannations.visitmt.com| |
SiteName | Howard Lake |
SiteRegion | Glacier |
SiteRegMem | GLACIER |
SiteType | Lake |
StreetCity | |
StreetFirm | |
StreetState | |
StreetStreet | |
StreetZip | |
Url | http://www.fs.fed.us/r1/kootenai |