Description | 1 |
Long Description | <DIV class="cityaspfont"><ul class= "fotocolumn"><li class="brewfoto"><IMG SRC="/Pictures/Cities/Wyola_Scenic.jpg" BORDER=0 WIDTH=222 HEIGHT=140 ALIGN=BASELINE><p class="fotocap">Scenery</p><p class="fotocred">Photo courtesy: MTOT</p></li><li class="brewfoto"><IMG SRC="/Pictures/Cities/Wyola_Area.jpg" BORDER=0 WIDTH=222 HEIGHT=140 ALIGN=BASELINE><p class="fotocap">Wyola Area</p><p class="fotocred">Photo courtesy: MTOT</p></li></ul> <P>Wyola, ten miles from Wyoming on the Little Big Horn River and the Crow Indian Reservation, is a shipping point for cattle from valley ranches. (from Cheney's <I>Names on the Face of Montana</I>, Mountain Press Publishing Company) The Crow operate only a small portion of their irrigated or dry farm acreage and about 30 percent of their grazing land. They maintain a buffalo herd of 300 head. For many years the vast coal deposits under the eastern portion of the reservation remained untapped. One mine is now in operation and providing royalty income and employment to tribal members.</P> <P>The Crow Indian tribe was called "Apsaalooke," which means "children of the large-beaked bird." White men later misinterpreted the word as "crow." Chief Plenty Coups was the last chief to gain that status in the traditional Crow manner. He lived until 1932, leaving his land and home as a park for all people.</P> |
History | |
Id | 370 |
Map | hardin_area.gif |
Created By | TRAVEL_MT |
Date Created | 12/22/2004 11:43:04 AM |
Hyperlinks |
|
Locator Id | 10003810 |
Map HTML Tag | <map name="nearbycities"><area shape="rect" alt="Decker, Montana" coords="194,234,232,248" href="/categories/city.asp?CityID=88"><area shape="rect" alt="Busby, Montana" coords="193,161,229,178" href="/categories/city.asp?CityID=48"><area shape="rect" alt="Crow Agency, Montana" coords="148,136,203,159" href="/categories/city.asp?CityID=80"><area shape="rect" alt="Wyola, Montana" coords="130,226,162,244" href="/categories/city.asp?CityID=370"><area shape="rect" alt="Garryowen, Montana" coords="114,168,166,187" href="/categories/city.asp?CityID=136"><area shape="rect" alt="Saint Xavier, Montana" coords="108,144,143,165" href="/categories/city.asp?CityID=294"><area shape="rect" alt="Hardin, Montana" coords="127,112,190,135" href="/categories/city.asp?CityID=153"><area shape="rect" alt="Fort Smith, Montana" coords="60,197,105,220" href="/categories/city.asp?CityID=124"><area shape="rect" alt="Pryor, Montana" coords="23,176,55,190" href="/categories/city.asp?CityID=267"><area shape="rect" alt="Billings, Montana" coords="5,104,101,145" href="/categories/city.asp?CityID=29"><area shape="rect" alt="Sanders, Montana" coords="211,7,245,24" href="/categories/city.asp?CityID=298"><area shape="rect" alt="Hysham, Montana" coords="174,10,206,26" href="/categories/city.asp?CityID=176"><area shape="rect" alt="Bighorn, Montana" co |
Map X | 1054 |
Map Y | 756 |
Name | WYOLA |
Region | CUSTER |
State | MT |
Weather URL | |
Zip code | 59089 |