Description | 1 |
Long Description | <DIV class="cityaspfont"><ul class= "fotocolumn"><li class="brewfoto"><IMG SRC="/Pictures/Cities/Pendroy_Grainfield.jpg" BORDER=0 WIDTH=222 HEIGHT=140 ALIGN=BASELINE><p class="fotocap">Pendroy Grainfields</p><p class="fotocred">Photo courtesy: Montana Film Office</p></li></ul> <p>Pendroy was the terminal of a Great Northern branch line from <a href="/categories/City.asp?CityID=147">Great Falls</a> and a grain shipping point named for L. B. Pendroy, a personal friend of James J. Hill. The two met while Hill was scouting the country west of Devil's Lake, North Dakota in 1885 prior to the survey of the railroad.(from Cheney's <I>Names on the Face of Montana</I>, Mountain Press Publishing Company) The village of Pendroy was started in 1916, the year the Great Northern railway extended its branch line from <a href="/categories/City.asp?CityID=50">Bynum</a>, 11 miles south.</p><p>Located 21 miles north of <a href="/categories/City.asp?CityID=61">Choteau</a> just east of U.S. Highway 89 on Secondary Highway 221, this small farming community is in the heart of one of the best dryland grain-growing areas in Montana.</p> |
History | |
Id | 253 |
Map | choteauarea.gif |
Created By | TRAVEL_MT |
Date Created | 12/22/2004 11:43:04 AM |
Hyperlinks |
|
Locator Id | 10002590 |
Map HTML Tag | <map name="nearbycities"><area shape="rect" coords="5,5,43,23" href="/categories/city.asp?CityID=161"><area shape="rect" alt="Valier, Montana" coords="95,9,133,24" href="/categories/city.asp?CityID=339"><area shape="rect" alt="Conrad, Montana" coords="143,9,210,29" href="/categories/city.asp?CityID=73"><area shape="rect" alt="Pendroy, Montana" coords="98,28,140,42" href="/categories/city.asp?CityID=253"><area shape="rect" alt="Brady, Montana" coords="145,31,180,44" href="/categories/city.asp?CityID=39"><area shape="rect" alt="Bynum, Montana" coords="89,50,146,66" href="/categories/city.asp?CityID=50"><area shape="rect" alt="Dutton, Montana" coords="133,70,173,81" href="/categories/city.asp?CityID=98"><area shape="rect" alt="Power, Montana" coords="134,87,177,104" href="/categories/city.asp?CityID=264"><area shape="rect" alt="Choteau, Montana" coords="38,71,118,94" href="/categories/city.asp?CityID=61"><area shape="rect" alt="Fairfield, Montana" coords="125,109,167,125" href="/categories/city.asp?CityID=110"><area shape="rect" alt="Augusta, Montana" coords="31,125,106,149" href="/categories/city.asp?CityID=11"><area shape="rect" alt="Vaughn, Montana" coords="180,112,211,132" href="/categories/city.asp?CityID=341"><area shape="polygon" alt="Simms, Montana" coords="128,139,128,155,159,155,158,149,137,139" href="/ca |
Map X | 462 |
Map Y | 203 |
Name | PENDROY |
Region | MISSOURI RIVER |
State | MT |
Weather URL | |
Zip code | 59467 |