Description | 1 |
Long Description | <DIV class="cityaspfont"><ul class= "fotocolumn"><li class="brewfoto"><IMG SRC="/Pictures/Cities/Geyser.JPG" BORDER=0 WIDTH=222 HEIGHT=140 ALIGN=BASELINE><p class="fotocap">Geyser Welcome!</p><p div class="fotocred">Photo courtesy: MTOT</p></li><li class="brewfoto"><IMG SRC="/Pictures/Cities/Geyser_heron_rookery.JPG" BORDER=0 WIDTH=222 HEIGHT=140 ALIGN=BASELINE><p class="fotocap">Geyser Heron Rookery</p><p class="fotocred">Photo courtesy: MTOT</p></li></ul> <p>Geyser was named for the nearby bubbling mud springs. At the turn of the century, the area around Geyser was dominated by the J. B. Long sheep company. Homesteaders, many of them Finnish, came later; often they had been coal miners at Belt and were lured here by offers of free land. Geyser hit its peak about 1920 (Byerly and Byerly). The old town was moved to its present site when the Great Northern was built from Great Falls to Billings and Geyser became a station. In the very early days, it was a stagecoach overnight stopping place on the trail from Lewistown to Great Falls. (from Cheney's <I>Names on the Face of Montana</I>, Mountain Press Publishing Company)</p> |
History | |
Id | 138 |
Map | fortbenton_and_denton_and_stanford.gif |
Created By | TRAVEL_MT |
Date Created | 12/22/2004 11:43:04 AM |
Hyperlinks |
|
Locator Id | 10001400 |
Map HTML Tag | <map name="nearbycities"><area shape="rect" alt="Virgelle, Montana" coords="138,6,184,20" href="/categories/city.asp?CityID=344"><area shape="rect" alt="Loma, Montana" coords="113,22,150,37" href="/categories/city.asp?CityID=206"><area shape="rect" alt="Geraldine, Montana" coords="133,70,176,83" href="/categories/city.asp?CityID=137"><area shape="rect" alt="Fort Benton, Montana" coords="85,48,179,62" href="/categories/city.asp?CityID=120"><area shape="rect" alt="Buffalo, Montana" coords="187,224,218,240" href="/categories/city.asp?CityID=47"><area shape="rect" alt="Moore, Montana" coords="210,210,243,222" href="/categories/city.asp?CityID=231"><area shape="rect" alt="Utica, Montana" coords="151,212,174,228" href="/categories/city.asp?CityID=338"><area shape="rect" alt="Moccasin, Montana" coords="157,197,196,207" href="/categories/city.asp?CityID=228"><area shape="rect" alt="Stanford, Montana" coords="142,165,194,181" href="/categories/city.asp?CityID=315"><area shape="rect" alt="Neihart, Montana" coords="81,200,129,222" href="/categories/city.asp?CityID=235"><area shape="rect" alt="Monarch, Montana" coords="66,181,117,193" href="/categories/city.asp?CityID=230"><area shape="rect" alt="Coffee Creek, Montana" coords="149,120,180,138" href="/categories/city.asp?CityID=66"><area shape="rect" alt="Belt, Montana" coor |
Map X | 665 |
Map Y | 361 |
Name | GEYSER |
Region | RUSSELL |
State | MT |
Weather URL | |
Zip code | 59447 |