Description | 1 |
Long Description | <DIV class="cityaspfont"><ul class= "fotocolumn"><li class="brewfoto"><IMG SRC="/Pictures/Cities/Dell_scenic.jpg" BORDER=0 WIDTH=222 HEIGHT=140 ALIGN=BASELINE></p></li></ul> <P>Dell was a station on the Union Pacific between Kidd and Lima. This trading center for valley ranchers was named because of the topography of the area-a country dell or secluded valley. (from Cheney's <I>Names on the Face of Montana</I>, Mountain Press Publishing Company) Dell is located near Red Rock River, nestled between the Blacktail and Tendoy Mountains.<P>Just south of Dell, <a href="/categories/moreinfo.asp?SiteID=1&IDRRecordID=894">Big Sheep Creek Backcountry Byway</a> begins. It is a scenic drive through the backcountry of southwestern Montana. The Byway is just over 50 miles long with side trips that provide opportunities for solitude and exploration. Driving time usually takes three hours. Once past the canyons of the Tendoy Mountains, the traveler may pass only two or three cars along the entire route. Passing beneath the high rock cliffs of Big Sheep Canyon, one can look down into clear, deep pools of spring-fed Big Sheep Creek. Bighorn sheep and deer are a common sight in the evenings.</p> |
History | |
Id | 90 |
Map | dillon_area.gif |
Created By | TRAVEL_MT |
Date Created | 12/22/2004 11:43:04 AM |
Hyperlinks |
|
Locator Id | 10000920 |
Map HTML Tag | <map name="nearbycities"><area shape="rect" alt="West Yellowstone, Montana" coords="192,185,248,208" href="/categories/city.asp?CityID=350"><area shape="rect" alt="Lima, Montana" coords="114,193,151,214" href="/categories/city.asp?CityID=199"><area shape="rect" alt="Dell, Montana" coords="105,175,142,192" href="/categories/city.asp?CityID=90"><area shape="rect" alt="Dillon, Montana" coords="82,63,135,90" href="/categories/city.asp?CityID=92"><area shape="rect" alt="Jackson, Montana" coords="22,31,68,48" href="/categories/city.asp?CityID=180"><area shape="rect" alt="Wisdom, Montana" coords="22,5,77,14" href="/categories/city.asp?CityID=365"><area shape="rect" alt="Melrose, Montana" coords="94,17,133,34" href="/categories/city.asp?CityID=221"><area shape="rect" alt="Glen, Montana" coords="125,36,155,53" href="/categories/city.asp?CityID=141"><area shape="rect" alt="Twin Bridges, Montana" coords="135,5,177,35" href="/categories/city.asp?CityID=335"><area shape="rect" alt="Silver Star, Montana" coords="177,5,201,26" href="/categories/city.asp?CityID=310"><area shape="rect" alt="Silver Star, Montana" coords="194,10,194,20" href="/categories/city.asp?CityID=310"><area shape="rect" alt="Pony, Montana" coords="213,5,241,19" href="/categories/city.asp?CityID=261"><area shape="rect" coords="177,37,210,52" href="/categorie |
Map X | 376 |
Map Y | 814 |
Name | DELL |
Region | GOLD WEST |
State | MT |
Weather URL | |
Zip code | 59724 |