Description | 1 |
Long Description | <DIV class="cityaspfont"><ul class= "fotocolumn"><li class="brewfoto"><IMG SRC="/Pictures/Cities/Crestonscenery.JPG" BORDER=0 WIDTH=222 HEIGHT=140 ALIGN=BASELINE></p></li></ul> <p>Creston had a post office from 1894 to 1956 when it became a rural station out of Kalispell. Charles Buck was the first postmaster. (from Cheney's <I>Names on the Face of Montana</I>, Mountain Press Publishing Company) This fertile farming area is near Kalispell and just north of Flathead Lake. </p><P>The outdoor facilities at <a href="/categories/moreinfo.asp?SiteID=1&IDRRecordID=726">Creston Fish and Wildlife Center</a> are open to visitors during daylight hours 7 days a week, year-round. Fingerlings and older fish live in the outdoor raceways. You can also walk along Mill Creek, which flows next to the Hatchery raceways or enjoy a picnic on the banks of Jessup Mill Pond where you may see an osprey or kingfisher returning to its nest. You are welcome to step inside and learn about the history of the hatchery. Larger visitor groups can arrange for guided tours of hatchery facilities by calling in advance. <a href="/categories/moreinfo.asp?SiteID=1&IDRRecordID=13831">The Swan River National Wildlife Refuge</a> provides bird watching and possibly a glimpse of larger wildlife. There are no facilities at the Refuge.</p> |
History | |
Id | 79 |
Map | kalispellarea.gif |
Created By | TRAVEL_MT |
Date Created | 12/22/2004 11:43:04 AM |
Hyperlinks |
|
Locator Id | 10000810 |
Map HTML Tag | <map name="nearbycities"><area shape="rect" alt="Eureka, Montana" coords="12,6,78,19" href="/categories/city.asp?CityID=109"><area shape="rect" alt="Fortine, Montana" coords="24,24,70,39" href="/categories/city.asp?CityID=125"><area shape="rect" alt="Trego, Montana" coords="7,45,40,62" href="/categories/city.asp?CityID=331"><area shape="rect" alt="Stryker, Montana" coords="48,46,93,61" href="/categories/city.asp?CityID=318"><area shape="rect" alt="Olney, Montana" coords="58,62,98,73" href="/categories/city.asp?CityID=244"><area shape="rect" alt="Babb, Montana" coords="194,24,225,38" href="/categories/city.asp?CityID=13"><area shape="rect" alt="St. Mary, Montana" coords="204,38,249,53" href="/categories/city.asp?CityID=374"><area shape="rect" alt="East Glacier, Montana" coords="223,89,248,137" href="/categories/city.asp?CityID=99"><area shape="rect" alt="Apgar, Montana" coords="127,60,165,72" href="/categories/city.asp?CityID=9"><area shape="rect" alt="Essex, Montana" coords="173,133,200,151" href="/categories/city.asp?CityID=107"><area shape="rect" alt="West Glacier, Montana" coords="133,73,206,87" href="/categories/city.asp?CityID=375"><area shape="rect" alt="Polson, Montana" coords="58,221,104,243" href="/categories/city.asp?CityID=260"><area shape="rect" alt="Hot Springs, Montana" coords="19,211,56,231" href= |
Map X | 237 |
Map Y | 170 |
Name | CRESTON |
Region | GLACIER |
State | MT |
Weather URL | |
Zip code | 59901 |